<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; surveillance</title>
	<atom:link href="http://imagingreporter.com/tag/surveillance/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OmniVision Launches 12.6-Megapixel Mobile Sensor with 1080p/60 HD Video and Electronic Image Stabilization</title>
		<link>http://imagingreporter.com/2011/04/omnivision-launches-12-6-megapixel-mobile-sensor-with-1080p60-hd-video-and-electronic-image-stabilization/</link>
		<comments>http://imagingreporter.com/2011/04/omnivision-launches-12-6-megapixel-mobile-sensor-with-1080p60-hd-video-and-electronic-image-stabilization/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:23:58 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[CMOS]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[advanced digital imaging]]></category>
		<category><![CDATA[cmos image sensor]]></category>
		<category><![CDATA[electronic image stabilization]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[medical imaging systems]]></category>
		<category><![CDATA[mobile imaging]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1730</guid>
		<description><![CDATA[The new OV12825 offers high-resolution still photography and 1080p high-definition (HD) video at 60 frames per second (FPS) with electronic image stabilization (EIS).]]></description>
		<wfw:commentRss>http://imagingreporter.com/2011/04/omnivision-launches-12-6-megapixel-mobile-sensor-with-1080p60-hd-video-and-electronic-image-stabilization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Systems Announces Executive Management Changes</title>
		<link>http://imagingreporter.com/2009/12/flir-systems-announces-executive-management-changes/</link>
		<comments>http://imagingreporter.com/2009/12/flir-systems-announces-executive-management-changes/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:12:45 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[camera systems]]></category>
		<category><![CDATA[commercial vision]]></category>
		<category><![CDATA[flir systems inc]]></category>
		<category><![CDATA[infrared technology]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermography]]></category>
		<category><![CDATA[vision systems]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=431</guid>
		<description><![CDATA[Arne Almerfors, Executive Vice President, to Retire -- Company to Consolidate Commercial Vision Systems and Thermography Divisions]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/12/flir-systems-announces-executive-management-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantronic Systems Inc. Receives Orders For 28 H1N1 Cameras and Formally Launches a New Flu Detection Camera</title>
		<link>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/</link>
		<comments>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:03:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[cantronic systems]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[infrared cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[scanner system]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance applications]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[thermal scanner]]></category>
		<category><![CDATA[thermal scanners]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[vision imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=319</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Nov. 2, 2009) &#8211; Cantronic Systems Inc., (&#8220;Cantronic&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:CTS) is pleased to announce new sales orders for 21 units of its state-of-the-art FeverScan M3000D dual vision thermal imaging camera system for swine (H1N1) flu screening from customers in Mexico, Vietnam, and the UAE. Cantronic is also pleased to formally launch our latest version of flu screening camera, the FeverScan M3000L with an initial order of 7 units from a customer in Asia. All above orders were received during the month of October 2009. The continuing demand for these thermal scanners is a direct result of Cantronic&#8217;s recent success in providing thermal imaging fever scanners to airports around the world in their effort to combat the possible spread of the swine (H1N1) flu. Cantronic has now provided these thermal scanners to countries in North America, Western and Eastern Europe, the Middle East, Africa and Asia for installations in airports, major hotels and resorts and other public spaces. These sales bring the year-to-date total to over 110 units with expected revenue contribution in excess of $3 million in 2009. Specially designed for fever screening of smaller public areas such as schools, hospitals, buildings, factory [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightLogix Announces WideView SightSensor for Outdoor Surveillance</title>
		<link>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/</link>
		<comments>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:40:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[anaheim ca]]></category>
		<category><![CDATA[critical assets]]></category>
		<category><![CDATA[degree field]]></category>
		<category><![CDATA[digital signal processors]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[intrusion detection]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nuisance alarms]]></category>
		<category><![CDATA[outdoor areas]]></category>
		<category><![CDATA[outdoor environment]]></category>
		<category><![CDATA[perimeter security]]></category>
		<category><![CDATA[princeton nj]]></category>
		<category><![CDATA[range performance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[security coverage]]></category>
		<category><![CDATA[security solution]]></category>
		<category><![CDATA[sightlogix]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[tank farms]]></category>
		<category><![CDATA[typical deployment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance camera]]></category>
		<category><![CDATA[vital security]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[wideview]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=182</guid>
		<description><![CDATA[ANAHEIM, CA and PRINCETON, NJ&#8211;(Marketwire &#8211; September 21, 2009) &#8211; ASIS &#8212; SightLogix, Inc., maker of automated video analytics cameras for outdoor surveillance, announced today the general availability of the SightLogix WideView SightSensor, an intelligent video surveillance camera for wide-area monitoring around critical outdoor assets in all weather conditions. SightSensor WideView is designed to create a buffer zone of security alongside buildings, bridges, tunnels, tank farms, entranceways or other areas requiring close-in, wide-area security. By providing intrusion detection over a 105 degree field of view, WideView SightSensor fills a vital security gap for securing large outdoor areas that are close to facilities and other critical assets. &#8220;SightLogix continues to innovate to increase our customers&#8217; security while lowering their overall costs,&#8221; said John Romanowich, SightLogix president and CEO. &#8220;With WideView SightSensor, the same capabilities that give our perimeter security cameras their long-range performance are translated into wider area coverage, while leveraging all the SightLogix benefits of geo-positioning and automated PTZ tracking of intrusions. WideView SightSensor continues to drive greater security coverage per dollar, which has been critical to the success of our customers.&#8221; Like all elements of the SightLogix Enterprise Security System, WideView SightSensors incorporate multiple built-in Digital Signal Processors (DSPs) [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco and Pelco Form Strategic Technology Agreement</title>
		<link>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/</link>
		<comments>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:28:19 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[class solutions]]></category>
		<category><![CDATA[clovis ca]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[current technologies]]></category>
		<category><![CDATA[dean meyer]]></category>
		<category><![CDATA[digital video recorders]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[imaging technologies]]></category>
		<category><![CDATA[internet protocol ip]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip networking]]></category>
		<category><![CDATA[ip networks]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[natural partners]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking expertise]]></category>
		<category><![CDATA[pelco]]></category>
		<category><![CDATA[Physical Security]]></category>
		<category><![CDATA[schneider electric]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[security industry]]></category>
		<category><![CDATA[security market]]></category>
		<category><![CDATA[security marketplace]]></category>
		<category><![CDATA[strategic technology]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[technology agreement]]></category>
		<category><![CDATA[video security cameras]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance systems]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=178</guid>
		<description><![CDATA[CLOVIS, CA and SAN JOSE, CA&#8211;(Marketwire &#8211; September 21, 2009) &#8211; Pelco by Schneider Electric, and Cisco (NASDAQ: CSCO) today announced a strategic technology agreement to pursue the joint development of new high-definition (HD) Internet Protocol (IP) video security cameras built upon Pelco&#8217;s award-winning Sarix™ technology platform. The new co-branded video security cameras will bring together Pelco&#8217;s leadership in imaging with Cisco&#8217;s IP networking expertise to deliver the next generation of high-definition IP video security cameras. These cameras will be sold globally by Cisco Authorized Technology Providers and are currently projected to be available from the end of 2009. &#8220;The combination of Cisco&#8217;s IP networking expertise and Pelco&#8217;s imaging expertise is a win-win for customers. After conducting an extensive evaluation of current technologies, we found that Pelco has developed one of the most advanced IP HD imaging systems in the global security marketplace,&#8221; explains Bill Stuntz, general manager and vice president of the Cisco Physical Security business unit. &#8220;When this product has been provided, we can take advantage of our expertise to deliver best-in-class solutions for customers.&#8221; According to Pelco President and CEO Dean Meyer, &#8220;Pelco and Cisco are natural partners to help drive the next generation of physical security [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Media Corp. Appoints Larry Logan as Chief Marketing Officer</title>
		<link>http://imagingreporter.com/2009/09/immersive-media-corp-appoints-larry-logan-as-chief-marketing-officer/</link>
		<comments>http://imagingreporter.com/2009/09/immersive-media-corp-appoints-larry-logan-as-chief-marketing-officer/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:23:52 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[360 video]]></category>
		<category><![CDATA[armani jeans]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer brand marketers]]></category>
		<category><![CDATA[full motion video]]></category>
		<category><![CDATA[global brands]]></category>
		<category><![CDATA[global search engines]]></category>
		<category><![CDATA[immersive media]]></category>
		<category><![CDATA[interative video]]></category>
		<category><![CDATA[larry logan]]></category>
		<category><![CDATA[law enforcement groups]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[media initiatives]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[motion interactive]]></category>
		<category><![CDATA[playboy enterprises]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[spherical mapping]]></category>
		<category><![CDATA[spherical survellance]]></category>
		<category><![CDATA[sports companies]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[television marketing]]></category>
		<category><![CDATA[video technology]]></category>
		<category><![CDATA[webmd]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=171</guid>
		<description><![CDATA[Former WebMD and Playboy Enterprises Executive to Bring 360-Degree, Full-Motion Video Technology to the Entertainment and Brand Marketing Industries]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/immersive-media-corp-appoints-larry-logan-as-chief-marketing-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch and UDP Announce New High Performance DVR Capture Cards</title>
		<link>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/</link>
		<comments>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:12:06 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[stretch inc]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance industry]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video solutions]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=163</guid>
		<description><![CDATA[SUNNYVALE, CA&#8211;(Marketwire &#8211; September 17, 2009) &#8211; Stretch Inc., the pioneer and leader in software configurable processors, and UDP, a leading provider of high performance video solutions for the surveillance industry, today announced availability of UDP&#8217;s latest product, the HP4000EX PCIe DVR capture card. The HP4000EX is a 16-channel H.264 card providing video and audio capture, real-time display and hardware compression features, with built-in video analytics using the PCIe interface with multi-card support. This model is designed to ensure FCC / CE Class B certification, thereby facilitating emissions compliance for DVR constructors. &#8220;UDP has built an enviable reputation for delivering high performance, high-quality products backed with a strong OEM policy. Stretch processor solutions are a natural fit for our capture card product range, adding significant capability by enabling us to offer our partners a high-density H.264 solution with excellent video quality combined with video analytics. In addition, and for the first time, we are able to provide an H.264 SVC option,&#8221; said James Ahn, president of UDP. The HP4000EX card is supplied with a highly efficient video content analysis software package to provide DVR designers with advanced features such as &#8216;a self-learning tracking algorithm,&#8217; &#8216;camera attack detection,&#8217; and &#8216;camera shake [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Introduces the Next Generation of Network Cameras for Businesses</title>
		<link>http://imagingreporter.com/2009/09/panasonic-introduces-the-next-generation-of-network-cameras-for-businesses/</link>
		<comments>http://imagingreporter.com/2009/09/panasonic-introduces-the-next-generation-of-network-cameras-for-businesses/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:48:05 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[bill taylor]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[camera angles]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[high sensitivity]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[light settings]]></category>
		<category><![CDATA[motion sound]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network cameras]]></category>
		<category><![CDATA[outdoor camera]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[sensitivity mode]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video compression]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=153</guid>
		<description><![CDATA[New Indoor and Outdoor Models Boast Remote Monitoring and Control Via a PC or Cell Phone, Enhanced Performance for Increased Profitability and Peace of Mind]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/panasonic-introduces-the-next-generation-of-network-cameras-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nethra Enlists Cadence Incisive Palladium Accelerator/Emulator to Speed Development of Advanced HD Image Processor</title>
		<link>http://imagingreporter.com/2009/08/nethra-enlists-cadence-incisive-palladium-acceleratoremulator-to-speed-development-of-advanced-hd-image-processor/</link>
		<comments>http://imagingreporter.com/2009/08/nethra-enlists-cadence-incisive-palladium-acceleratoremulator-to-speed-development-of-advanced-hd-image-processor/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:15:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[cadence design systems]]></category>
		<category><![CDATA[cadence design systems inc]]></category>
		<category><![CDATA[camera application]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[image processor]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[nethra imaging]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[palladium system]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video solutions]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=135</guid>
		<description><![CDATA[Productivity Improvements Reduce Development Time]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/08/nethra-enlists-cadence-incisive-palladium-acceleratoremulator-to-speed-development-of-advanced-hd-image-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Systems Announces Delivery Order for $36.8 Million From the U.S. Army</title>
		<link>http://imagingreporter.com/2009/07/flir-systems-announces-delivery-order-for-36-8-million-from-the-u-s-army/</link>
		<comments>http://imagingreporter.com/2009/07/flir-systems-announces-delivery-order-for-36-8-million-from-the-u-s-army/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:59:39 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[flir systems inc]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[missile defense command]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sensor solutions]]></category>
		<category><![CDATA[sensor systems]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[thermal imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=119</guid>
		<description><![CDATA[PORTLAND, OR&#8211;(Marketwire &#8211; July 21, 2009) &#8211; FLIR Systems, Inc. (NASDAQ: FLIR) announced today that it has been awarded a new delivery order totaling $36.8 million from the U.S. Army Space and Missile Defense Command in Huntsville, Alabama for its Star SAFIRE® III stabilized multi-sensor systems. This delivery order was issued under a previously announced contract modification on an existing indefinite delivery, indefinite quantity contract. The units delivered under this order will be employed in the Base Expeditionary and Surveillance Systems &#8212; Combined (BETSS-C) program in support of ongoing U.S. Armed Forces force protection efforts. Work on the delivery order will be completed within the next twelve months in FLIR&#8217;s Wilsonville, Oregon facility. &#8220;This delivery order demonstrates FLIR&#8217;s continued leadership as the preferred supplier for force protection sensor solutions,&#8221; said Earl R. Lewis, President and CEO of FLIR Systems. &#8220;We are pleased the U.S. Army has once again chosen FLIR products for this critically important mission and are committed to working with the U.S. Armed Forces to advance this important application of our technology.&#8221; Forward-Looking Statements The statements in this release by Earl R. Lewis and the other statements in this release about the order described above are forward-looking statements [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/flir-systems-announces-delivery-order-for-36-8-million-from-the-u-s-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

