<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; surveillance solutions</title>
	<atom:link href="http://imagingreporter.com/tag/surveillance-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Wed, 23 May 2012 21:42:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grandstream Networks Expands Video Surveillance Portfolio with Two New High Definition/Low Light SIP Surveillance Cameras</title>
		<link>http://imagingreporter.com/2009/11/grandstream-networks-expands-video-surveillance-portfolio-with-two-new-high-definitionlow-light-sip-surveillance-cameras/</link>
		<comments>http://imagingreporter.com/2009/11/grandstream-networks-expands-video-surveillance-portfolio-with-two-new-high-definitionlow-light-sip-surveillance-cameras/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:37:20 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[camera products]]></category>
		<category><![CDATA[cctv system]]></category>
		<category><![CDATA[circuit television]]></category>
		<category><![CDATA[grandstream networks]]></category>
		<category><![CDATA[ip pbx]]></category>
		<category><![CDATA[passport control]]></category>
		<category><![CDATA[smart camera]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[surveillance systems]]></category>
		<category><![CDATA[true color representation]]></category>
		<category><![CDATA[video monitoring]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video telephony]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=353</guid>
		<description><![CDATA[GXV3601_HD (High Definition) and GXV3601_LL (Low Light) SIP Surveillance Cameras Deliver Exceptional Visual Clarity for Enhanced Security Protection ]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/11/grandstream-networks-expands-video-surveillance-portfolio-with-two-new-high-definitionlow-light-sip-surveillance-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cantronic Systems Inc. Receives Orders For 28 H1N1 Cameras and Formally Launches a New Flu Detection Camera</title>
		<link>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/</link>
		<comments>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:03:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[cantronic systems]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[infrared cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[scanner system]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance applications]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[thermal scanner]]></category>
		<category><![CDATA[thermal scanners]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[vision imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=319</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Nov. 2, 2009) &#8211; Cantronic Systems Inc., (&#8220;Cantronic&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:CTS) is pleased to announce new sales orders for 21 units of its state-of-the-art FeverScan M3000D dual vision thermal imaging camera system for swine (H1N1) flu screening from customers in Mexico, Vietnam, and the UAE. Cantronic is also pleased to formally launch our latest version of flu screening camera, the FeverScan M3000L with an initial order of 7 units from a customer in Asia. All above orders were received during the month of October 2009. The continuing demand for these thermal scanners is a direct result of Cantronic&#8217;s recent success in providing thermal imaging fever scanners to airports around the world in their effort to combat the possible spread of the swine (H1N1) flu. Cantronic has now provided these thermal scanners to countries in North America, Western and Eastern Europe, the Middle East, Africa and Asia for installations in airports, major hotels and resorts and other public spaces. These sales bring the year-to-date total to over 110 units with expected revenue contribution in excess of $3 million in 2009. Specially designed for fever screening of smaller public areas such as schools, hospitals, buildings, factory [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>D-Link® Free Add-in for Microsoft® Windows® Home Server Now Available for Easy Management of Home Security Cameras</title>
		<link>http://imagingreporter.com/2009/10/d-link%c2%ae-free-add-in-for-microsoft%c2%ae-windows%c2%ae-home-server-now-available-for-easy-management-of-home-security-cameras/</link>
		<comments>http://imagingreporter.com/2009/10/d-link%c2%ae-free-add-in-for-microsoft%c2%ae-windows%c2%ae-home-server-now-available-for-easy-management-of-home-security-cameras/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:50:03 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[automatic backup system]]></category>
		<category><![CDATA[d-link]]></category>
		<category><![CDATA[home security cameras]]></category>
		<category><![CDATA[home server]]></category>
		<category><![CDATA[ip surveillance system]]></category>
		<category><![CDATA[network camera]]></category>
		<category><![CDATA[steven leonard]]></category>
		<category><![CDATA[surveillance solutions]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=314</guid>
		<description><![CDATA[Surveillance Application Compatible With Microsoft Windows Home Server Provides Quick Access to Security Video and Configuration From Any Web Browser]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/d-link%c2%ae-free-add-in-for-microsoft%c2%ae-windows%c2%ae-home-server-now-available-for-easy-management-of-home-security-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch and UDP Announce New High Performance DVR Capture Cards</title>
		<link>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/</link>
		<comments>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:12:06 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[stretch inc]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance industry]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video solutions]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=163</guid>
		<description><![CDATA[SUNNYVALE, CA&#8211;(Marketwire &#8211; September 17, 2009) &#8211; Stretch Inc., the pioneer and leader in software configurable processors, and UDP, a leading provider of high performance video solutions for the surveillance industry, today announced availability of UDP&#8217;s latest product, the HP4000EX PCIe DVR capture card. The HP4000EX is a 16-channel H.264 card providing video and audio capture, real-time display and hardware compression features, with built-in video analytics using the PCIe interface with multi-card support. This model is designed to ensure FCC / CE Class B certification, thereby facilitating emissions compliance for DVR constructors. &#8220;UDP has built an enviable reputation for delivering high performance, high-quality products backed with a strong OEM policy. Stretch processor solutions are a natural fit for our capture card product range, adding significant capability by enabling us to offer our partners a high-density H.264 solution with excellent video quality combined with video analytics. In addition, and for the first time, we are able to provide an H.264 SVC option,&#8221; said James Ahn, president of UDP. The HP4000EX card is supplied with a highly efficient video content analysis software package to provide DVR designers with advanced features such as &#8216;a self-learning tracking algorithm,&#8217; &#8216;camera attack detection,&#8217; and &#8216;camera shake [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNF Security Teams With NUUO for Hybrid Video Management Series</title>
		<link>http://imagingreporter.com/2009/06/dnf-security-teams-with-nuuo-for-hybrid-video-management-series/</link>
		<comments>http://imagingreporter.com/2009/06/dnf-security-teams-with-nuuo-for-hybrid-video-management-series/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 15:03:08 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[intelligent surveillance]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip cameras]]></category>
		<category><![CDATA[ip surveillance]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nuuo]]></category>
		<category><![CDATA[nvr]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security industry]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video management]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=40</guid>
		<description><![CDATA[New Falcon Hybrid N Series Supports Both Analog and IP Cameras in One Centrally Managed System]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/06/dnf-security-teams-with-nuuo-for-hybrid-video-management-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoIQ Receives Endorsement From the PSA Security Network® Technical Committee</title>
		<link>http://imagingreporter.com/2009/06/videoiq-receives-endorsement-from-the-psa-security-network%c2%ae-technical-committee/</link>
		<comments>http://imagingreporter.com/2009/06/videoiq-receives-endorsement-from-the-psa-security-network%c2%ae-technical-committee/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:48:08 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iCVR]]></category>
		<category><![CDATA[intelligent surveillance]]></category>
		<category><![CDATA[intrusion detection]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video management]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance camera]]></category>
		<category><![CDATA[VideoIQ]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=29</guid>
		<description><![CDATA[VideoIQ iCVR Recognized as Analytics Technology Solution of Choice]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/06/videoiq-receives-endorsement-from-the-psa-security-network%c2%ae-technical-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3VR Targets &#8220;Smart&#8221; Retailers With Latest Multi-Analytic Video Suite</title>
		<link>http://imagingreporter.com/2009/06/3vr-targets-smart-retailers-with-latest-multi-analytic-video-suite/</link>
		<comments>http://imagingreporter.com/2009/06/3vr-targets-smart-retailers-with-latest-multi-analytic-video-suite/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 21:30:51 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[alert security]]></category>
		<category><![CDATA[article surveillance systems]]></category>
		<category><![CDATA[box retailers]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[electronic article surveillance]]></category>
		<category><![CDATA[facial recognition]]></category>
		<category><![CDATA[fraud prevention]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[license plate recognition]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[nvr]]></category>
		<category><![CDATA[retail crime]]></category>
		<category><![CDATA[retail systems]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video management]]></category>
		<category><![CDATA[video solutions]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video technology]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/wp/?p=3</guid>
		<description><![CDATA[New Solution Adds Counting, Advanced Object Tracking and Point-of-Sale Capabilities to Award-Winning Searchable Surveillance Platform]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/06/3vr-targets-smart-retailers-with-latest-multi-analytic-video-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

