<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; Security</title>
	<atom:link href="http://imagingreporter.com/tag/security/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cantronic Systems Inc. Receives Orders For 28 H1N1 Cameras and Formally Launches a New Flu Detection Camera</title>
		<link>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/</link>
		<comments>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:03:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[cantronic systems]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[infrared cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[scanner system]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance applications]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[thermal scanner]]></category>
		<category><![CDATA[thermal scanners]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[vision imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=319</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Nov. 2, 2009) &#8211; Cantronic Systems Inc., (&#8220;Cantronic&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:CTS) is pleased to announce new sales orders for 21 units of its state-of-the-art FeverScan M3000D dual vision thermal imaging camera system for swine (H1N1) flu screening from customers in Mexico, Vietnam, and the UAE. Cantronic is also pleased to formally launch our latest version of flu screening camera, the FeverScan M3000L with an initial order of 7 units from a customer in Asia. All above orders were received during the month of October 2009. The continuing demand for these thermal scanners is a direct result of Cantronic&#8217;s recent success in providing thermal imaging fever scanners to airports around the world in their effort to combat the possible spread of the swine (H1N1) flu. Cantronic has now provided these thermal scanners to countries in North America, Western and Eastern Europe, the Middle East, Africa and Asia for installations in airports, major hotels and resorts and other public spaces. These sales bring the year-to-date total to over 110 units with expected revenue contribution in excess of $3 million in 2009. Specially designed for fever screening of smaller public areas such as schools, hospitals, buildings, factory [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightLogix Announces WideView SightSensor for Outdoor Surveillance</title>
		<link>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/</link>
		<comments>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:40:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[anaheim ca]]></category>
		<category><![CDATA[critical assets]]></category>
		<category><![CDATA[degree field]]></category>
		<category><![CDATA[digital signal processors]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[intrusion detection]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nuisance alarms]]></category>
		<category><![CDATA[outdoor areas]]></category>
		<category><![CDATA[outdoor environment]]></category>
		<category><![CDATA[perimeter security]]></category>
		<category><![CDATA[princeton nj]]></category>
		<category><![CDATA[range performance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[security coverage]]></category>
		<category><![CDATA[security solution]]></category>
		<category><![CDATA[sightlogix]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[tank farms]]></category>
		<category><![CDATA[typical deployment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance camera]]></category>
		<category><![CDATA[vital security]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[wideview]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=182</guid>
		<description><![CDATA[ANAHEIM, CA and PRINCETON, NJ&#8211;(Marketwire &#8211; September 21, 2009) &#8211; ASIS &#8212; SightLogix, Inc., maker of automated video analytics cameras for outdoor surveillance, announced today the general availability of the SightLogix WideView SightSensor, an intelligent video surveillance camera for wide-area monitoring around critical outdoor assets in all weather conditions. SightSensor WideView is designed to create a buffer zone of security alongside buildings, bridges, tunnels, tank farms, entranceways or other areas requiring close-in, wide-area security. By providing intrusion detection over a 105 degree field of view, WideView SightSensor fills a vital security gap for securing large outdoor areas that are close to facilities and other critical assets. &#8220;SightLogix continues to innovate to increase our customers&#8217; security while lowering their overall costs,&#8221; said John Romanowich, SightLogix president and CEO. &#8220;With WideView SightSensor, the same capabilities that give our perimeter security cameras their long-range performance are translated into wider area coverage, while leveraging all the SightLogix benefits of geo-positioning and automated PTZ tracking of intrusions. WideView SightSensor continues to drive greater security coverage per dollar, which has been critical to the success of our customers.&#8221; Like all elements of the SightLogix Enterprise Security System, WideView SightSensors incorporate multiple built-in Digital Signal Processors (DSPs) [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco and Pelco Form Strategic Technology Agreement</title>
		<link>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/</link>
		<comments>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:28:19 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[class solutions]]></category>
		<category><![CDATA[clovis ca]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[current technologies]]></category>
		<category><![CDATA[dean meyer]]></category>
		<category><![CDATA[digital video recorders]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[imaging technologies]]></category>
		<category><![CDATA[internet protocol ip]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip networking]]></category>
		<category><![CDATA[ip networks]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[natural partners]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking expertise]]></category>
		<category><![CDATA[pelco]]></category>
		<category><![CDATA[Physical Security]]></category>
		<category><![CDATA[schneider electric]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[security industry]]></category>
		<category><![CDATA[security market]]></category>
		<category><![CDATA[security marketplace]]></category>
		<category><![CDATA[strategic technology]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[technology agreement]]></category>
		<category><![CDATA[video security cameras]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance systems]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=178</guid>
		<description><![CDATA[CLOVIS, CA and SAN JOSE, CA&#8211;(Marketwire &#8211; September 21, 2009) &#8211; Pelco by Schneider Electric, and Cisco (NASDAQ: CSCO) today announced a strategic technology agreement to pursue the joint development of new high-definition (HD) Internet Protocol (IP) video security cameras built upon Pelco&#8217;s award-winning Sarix™ technology platform. The new co-branded video security cameras will bring together Pelco&#8217;s leadership in imaging with Cisco&#8217;s IP networking expertise to deliver the next generation of high-definition IP video security cameras. These cameras will be sold globally by Cisco Authorized Technology Providers and are currently projected to be available from the end of 2009. &#8220;The combination of Cisco&#8217;s IP networking expertise and Pelco&#8217;s imaging expertise is a win-win for customers. After conducting an extensive evaluation of current technologies, we found that Pelco has developed one of the most advanced IP HD imaging systems in the global security marketplace,&#8221; explains Bill Stuntz, general manager and vice president of the Cisco Physical Security business unit. &#8220;When this product has been provided, we can take advantage of our expertise to deliver best-in-class solutions for customers.&#8221; According to Pelco President and CEO Dean Meyer, &#8220;Pelco and Cisco are natural partners to help drive the next generation of physical security [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert W. Sengstaken, Jr. Named Vice President of Engineering for Walleye(TM) Technologies</title>
		<link>http://imagingreporter.com/2009/09/robert-w-sengstaken-jr-named-vice-president-of-engineering-for-walleyetm-technologies/</link>
		<comments>http://imagingreporter.com/2009/09/robert-w-sengstaken-jr-named-vice-president-of-engineering-for-walleyetm-technologies/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:16:59 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security imaging]]></category>
		<category><![CDATA[seeing into solid objects]]></category>
		<category><![CDATA[seeing through solid objects]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[walleye]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=167</guid>
		<description><![CDATA[Sengstaken to Direct Development of Walleye's Hand-Held, Portable Imaging System Capable of "Seeing" Into and Through Solid Objects]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/robert-w-sengstaken-jr-named-vice-president-of-engineering-for-walleyetm-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Systems Announces Delivery Order for $36.8 Million From the U.S. Army</title>
		<link>http://imagingreporter.com/2009/07/flir-systems-announces-delivery-order-for-36-8-million-from-the-u-s-army/</link>
		<comments>http://imagingreporter.com/2009/07/flir-systems-announces-delivery-order-for-36-8-million-from-the-u-s-army/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:59:39 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[flir systems inc]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[missile defense command]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sensor solutions]]></category>
		<category><![CDATA[sensor systems]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[thermal imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=119</guid>
		<description><![CDATA[PORTLAND, OR&#8211;(Marketwire &#8211; July 21, 2009) &#8211; FLIR Systems, Inc. (NASDAQ: FLIR) announced today that it has been awarded a new delivery order totaling $36.8 million from the U.S. Army Space and Missile Defense Command in Huntsville, Alabama for its Star SAFIRE® III stabilized multi-sensor systems. This delivery order was issued under a previously announced contract modification on an existing indefinite delivery, indefinite quantity contract. The units delivered under this order will be employed in the Base Expeditionary and Surveillance Systems &#8212; Combined (BETSS-C) program in support of ongoing U.S. Armed Forces force protection efforts. Work on the delivery order will be completed within the next twelve months in FLIR&#8217;s Wilsonville, Oregon facility. &#8220;This delivery order demonstrates FLIR&#8217;s continued leadership as the preferred supplier for force protection sensor solutions,&#8221; said Earl R. Lewis, President and CEO of FLIR Systems. &#8220;We are pleased the U.S. Army has once again chosen FLIR products for this critically important mission and are committed to working with the U.S. Armed Forces to advance this important application of our technology.&#8221; Forward-Looking Statements The statements in this release by Earl R. Lewis and the other statements in this release about the order described above are forward-looking statements [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/flir-systems-announces-delivery-order-for-36-8-million-from-the-u-s-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoIQ Announces Integration of the iCVR Family of Intelligent Cameras and Encoders With the Genetec Omnicast Platform</title>
		<link>http://imagingreporter.com/2009/07/videoiq-announces-integration-of-the-icvr-family-of-intelligent-cameras-and-encoders-with-the-genetec-omnicast-platform/</link>
		<comments>http://imagingreporter.com/2009/07/videoiq-announces-integration-of-the-icvr-family-of-intelligent-cameras-and-encoders-with-the-genetec-omnicast-platform/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:56:14 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iCVR]]></category>
		<category><![CDATA[intelligent surveillance]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip cameras]]></category>
		<category><![CDATA[ip networks]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[natural partners]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nvr]]></category>
		<category><![CDATA[outdoor environment]]></category>
		<category><![CDATA[Physical Security]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video management]]></category>
		<category><![CDATA[video solutions]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[VideoIQ]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=116</guid>
		<description><![CDATA[VideoIQ-Genetec Integration Provides End-Users With Superior Security Protection, Efficiencies and Cost Savings for Enterprise-Scale Installations]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/videoiq-announces-integration-of-the-icvr-family-of-intelligent-cameras-and-encoders-with-the-genetec-omnicast-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Video Communications Launches LiveLine Internet Home Surveillance System</title>
		<link>http://imagingreporter.com/2009/07/advanced-video-communications-launches-liveline-internet-home-surveillance-system/</link>
		<comments>http://imagingreporter.com/2009/07/advanced-video-communications-launches-liveline-internet-home-surveillance-system/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 14:55:24 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[home monitoring]]></category>
		<category><![CDATA[home security]]></category>
		<category><![CDATA[home surveillance system]]></category>
		<category><![CDATA[internet camera]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[live feed]]></category>
		<category><![CDATA[livelive]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[motion detection]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security solution]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video monitoring service]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=112</guid>
		<description><![CDATA[Enables 24-Hour Wireless Video Monitoring From Anywhere in the World]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/advanced-video-communications-launches-liveline-internet-home-surveillance-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Systems Announces Initial $2.4 Million Order for Saudi Border Program</title>
		<link>http://imagingreporter.com/2009/07/flir-systems-announces-initial-2-4-million-order-for-saudi-border-program/</link>
		<comments>http://imagingreporter.com/2009/07/flir-systems-announces-initial-2-4-million-order-for-saudi-border-program/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:38:35 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[flir systems inc]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[range security]]></category>
		<category><![CDATA[saudi border]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sensor systems]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[visible sensors]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=104</guid>
		<description><![CDATA[PORTLAND, OR&#8211;(Marketwire &#8211; July 14, 2009) &#8211; FLIR Systems, Inc. (NASDAQ: FLIR) announced today that it has received an initial $2.4 million order for its long-range HRC Multi-Sensor Systems from EADS Deutschland GmbH, a global leader in aerospace, defense and related services. The units delivered under this order will be installed by EADS along the Saudi Northern Border for long-range security and surveillance missions under its recently awarded Saudi Border Guard Development Program (SBGDP). The systems will be deployed on towers along specific sectors of the border and will be networked with radar and other sensing equipment to form an integrated system. Work will be performed at FLIR&#8217;s facilities in Danderyd, Sweden and Madrid, Spain. Deliveries under this order are expected to be completed in 2009. &#8220;We are pleased to be selected by the Saudi MOI and EADS for this initial installation of long-range infrared and visible sensors on the Saudi Northern Border,&#8221; said Earl R. Lewis, President and CEO of FLIR Systems. &#8220;This order again demonstrates our industry leading position in multi-sensor thermal imaging for border applications, and we look forward to continued participation in this important program as requirements develop.&#8221; Forward-Looking Statements The statements in this release by [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/flir-systems-announces-initial-2-4-million-order-for-saudi-border-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Systems Introduces H-Series Hand-Held Law Enforcement Thermal Imager</title>
		<link>http://imagingreporter.com/2009/07/flir-systems-introduces-h-series-hand-held-law-enforcement-thermal-imager/</link>
		<comments>http://imagingreporter.com/2009/07/flir-systems-introduces-h-series-hand-held-law-enforcement-thermal-imager/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:08:07 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[flir systems inc]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[night vision devices]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=102</guid>
		<description><![CDATA[PORTLAND, OR&#8211;(Marketwire &#8211; July 13, 2009) &#8211; FLIR Systems&#8217; (NASDAQ: FLIR) Commercial Vision Systems Division announced today the launch of its new H-Series line of hand-held law enforcement thermal imaging cameras. Purpose-built for the law enforcement community, H-Series cameras feature several powerful new tactical features and four times the resolution of competing systems. H-Series thermal cameras let users see things other technologies miss. With prices starting at $4,999, law enforcement agencies can afford to equip every officer with the powerful tactical advantages that H-Series thermal cameras provide compared to legacy night vision devices. H-Series development capitalized on FLIR&#8217;s recently introduced Tau™ thermal camera core which is lower cost, lighter weight, smaller, and uses less power than any previous camera core. FLIR has long been a pioneer in law enforcement thermal imaging, and &#8212; with 860,000 law enforcement officers in the U.S. alone &#8212; the feature-rich H-Series is positioned to expand this vital market. &#8220;The H-Series is an outstanding example of FLIR&#8217;s ongoing strategy to expand new markets for thermal imaging by reducing costs and offering innovative new products through broad distribution channels. FLIR revolutionized airborne law enforcement operations 30 years ago, and today we are bringing the same capability to [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/flir-systems-introduces-h-series-hand-held-law-enforcement-thermal-imager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Anywhere: Stretch Announces Production Availability of Its H.264 Scalable Video CODEC</title>
		<link>http://imagingreporter.com/2009/07/video-anywhere-stretch-announces-production-availability-of-its-h-264-scalable-video-codec/</link>
		<comments>http://imagingreporter.com/2009/07/video-anywhere-stretch-announces-production-availability-of-its-h-264-scalable-video-codec/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 18:17:55 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[albert wang]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[frame rate]]></category>
		<category><![CDATA[frame rates]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[remote security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security monitoring]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[stretch inc]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance applications]]></category>
		<category><![CDATA[surveillance industry]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video compression]]></category>
		<category><![CDATA[video compression technology]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=93</guid>
		<description><![CDATA[H.264 SVC Integrated Across Entire Product Portfolio of Reference Designs and OEM Products]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/video-anywhere-stretch-announces-production-availability-of-its-h-264-scalable-video-codec/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

