<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; radiologists</title>
	<atom:link href="http://imagingreporter.com/tag/radiologists/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>DALSA&#8217;s Rad-icon Imaging Division Introduces the Helios10 MD 20 x 25 cm Panel for Medical Imaging</title>
		<link>http://imagingreporter.com/2009/11/dalsas-rad-icon-imaging-division-introduces-the-helios10-md-20-x-25-cm-panel-for-medical-imaging/</link>
		<comments>http://imagingreporter.com/2009/11/dalsas-rad-icon-imaging-division-introduces-the-helios10-md-20-x-25-cm-panel-for-medical-imaging/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:21:01 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[bone densitometry]]></category>
		<category><![CDATA[cmos image sensor]]></category>
		<category><![CDATA[cmos image sensors]]></category>
		<category><![CDATA[cmos technology]]></category>
		<category><![CDATA[dalsa]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[digital radiography]]></category>
		<category><![CDATA[dsa]]></category>
		<category><![CDATA[fiber optic cable]]></category>
		<category><![CDATA[helios]]></category>
		<category><![CDATA[image sensor]]></category>
		<category><![CDATA[imaging products]]></category>
		<category><![CDATA[imaging solution]]></category>
		<category><![CDATA[imaging solutions]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[medical radiography]]></category>
		<category><![CDATA[pixel cmos sensor]]></category>
		<category><![CDATA[pixel sensor]]></category>
		<category><![CDATA[radiological society of north america]]></category>
		<category><![CDATA[radiologists]]></category>
		<category><![CDATA[rsna]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=399</guid>
		<description><![CDATA[CHICAGO, IL&#8211;(Marketwire &#8211; November 30, 2009) &#8211; RSNA 2009 &#8211; Booth # 7117 &#8212; DALSA Corporation (TSX: DSA), through its Rad-icon Imaging division, today announced general availability of the Helios10 MD panel, the first product in the company&#8217;s new Helios camera family. With an active area of 20 x 25 cm, the Helios10 MD is the first CMOS X-Ray panel from DALSA of this size and form factor, a medical-grade cassette package with an integrated handle. The Helios10 MD panel was designed to exceed the rigorous imaging requirements for a wide variety of medical imaging applications such as full-field digital mammography, general radiography, bone densitometry, and other mobile digital radiography (DR) applications. DALSA will be showcasing the Helios10 MD at RSNA 2009, the annual meeting of the Radiological Society of North America held at McCormick Place in Chicago, at Booth #7117 (North Building, Hall B) from November 29 &#8211; December 4, 2009. The Helios10 MD panel builds on the field proven tiled configuration of Rad-icon&#8217;s RadEye100 very large area (VLA) CMOS image sensors to achieve a total active sensing area of 8&#8243; x 10&#8243; (20 x 25 cm), while maintaining superb image resolution with a pixel size of only 96 [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/11/dalsas-rad-icon-imaging-division-introduces-the-helios10-md-20-x-25-cm-panel-for-medical-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEDecision to Highlight Medical Imaging Innovation at RSNA</title>
		<link>http://imagingreporter.com/2009/11/medecision-to-highlight-medical-imaging-innovation-at-rsna/</link>
		<comments>http://imagingreporter.com/2009/11/medecision-to-highlight-medical-imaging-innovation-at-rsna/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:03:52 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[elliot menschik]]></category>
		<category><![CDATA[health information exchange]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[hie]]></category>
		<category><![CDATA[hxtechnologies]]></category>
		<category><![CDATA[medecision]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[radiological society of north america]]></category>
		<category><![CDATA[radiologists]]></category>
		<category><![CDATA[rsna]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=395</guid>
		<description><![CDATA[Company to Showcase Health Information Exchange (HIE) Infrastructure and Personal Health Record (PHR) as part of Integrating the Healthcare Enterprise (IHE) Image Sharing Demonstration]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/11/medecision-to-highlight-medical-imaging-innovation-at-rsna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm’s Portable CR “Gos” Hollywood</title>
		<link>http://imagingreporter.com/2009/10/fujifilm%e2%80%99s-portable-cr-%e2%80%9cgos%e2%80%9d-hollywood/</link>
		<comments>http://imagingreporter.com/2009/10/fujifilm%e2%80%99s-portable-cr-%e2%80%9cgos%e2%80%9d-hollywood/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:56:27 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[imaging products]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[imaging systems]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[radiologists]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=296</guid>
		<description><![CDATA[The FCR Go hits Primetime on CBS’s number one show¹, NCIS]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/fujifilm%e2%80%99s-portable-cr-%e2%80%9cgos%e2%80%9d-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACR Education Center Implements Fujifilm’s PACS</title>
		<link>http://imagingreporter.com/2009/10/acr-education-center-implements-fujifilm%e2%80%99s-pacs/</link>
		<comments>http://imagingreporter.com/2009/10/acr-education-center-implements-fujifilm%e2%80%99s-pacs/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:53:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[american college of radiology]]></category>
		<category><![CDATA[american college of radiology acr]]></category>
		<category><![CDATA[bob cooke]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[radiologists]]></category>
		<category><![CDATA[radiology community]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=292</guid>
		<description><![CDATA[Stamford, CT – October 22, 2009 &#8211; FUJIFILM Medical Systems USA is pleased to announce that the American College of Radiology (ACR), Reston, VA, has implemented the company’s Synapse™ PACS® at its multi-million dollar ACR Education Center.  Radiologists of all levels of expertise benefiting from the one-of-a-kind educational experience provided at the Center will now use Synapse for their PACS-based courses.  “Fujifilm is proud to have the occasion to collaborate with the ACR, and we commend them on the successful roll-out of this valuable educational initiative,” said Bob Cooke, Fujifilm’s Vice President and General Manager, Network Business Management.  “We recognize the importance of continued education and the installation of our Synapse™ PACS® represents our desire to support the radiology community and provide the best possible training for radiologists and residents alike.”   Now in its second year of operation, the ACR Education Center has drawn more than 1000 physicians to its “classroom of the future” since its doors opened in June of 2008.  The implementation of Synapse is part of the ACR’s plan to significantly expand the Education Center curriculum.   Currently Fujifilm’s Synapse PACS will be used for a total of eight courses, including Body MR, Musculoskeletal MR, and [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/acr-education-center-implements-fujifilm%e2%80%99s-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

