<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; pacs</title>
	<atom:link href="http://imagingreporter.com/tag/pacs/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Acacia Subsidiary Licenses Medical Picture Archiving and Communication System (PACS) Technology to Aspyra</title>
		<link>http://imagingreporter.com/2009/12/acacia-subsidiary-licenses-medical-picture-archiving-and-communication-system-pacs-technology-to-aspyra/</link>
		<comments>http://imagingreporter.com/2009/12/acacia-subsidiary-licenses-medical-picture-archiving-and-communication-system-pacs-technology-to-aspyra/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 15:02:03 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[acacia research]]></category>
		<category><![CDATA[aspyra]]></category>
		<category><![CDATA[hospital systems corporation]]></category>
		<category><![CDATA[medial picture archiving]]></category>
		<category><![CDATA[pacs]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=442</guid>
		<description><![CDATA[NEWPORT BEACH, Calif.&#8211;(BUSINESS WIRE)&#8211;Acacia Research Corporation (Nasdaq:ACTG) announced today that its Hospital Systems Corporation subsidiary has entered into a license agreement with Aspyra, Inc. covering a portfolio of patents that apply to medical picture archiving and communication system (PACS) technology. This agreement resolves the parties’ dispute that was pending in the District Court for the Eastern District of Texas. ABOUT ACACIA RESEARCH CORPORATION Acacia Research’s subsidiaries develop, acquire, and license patented technologies. Acacia Research’s subsidiaries control over 125 patent portfolios, covering technologies used in a wide variety of industries. Information about Acacia Research is available at www.acaciatechnologies.com and www.acaciaresearch.com. Safe Harbor Statement under the Private Securities Litigation Reform Act of 1995 This news release may contain forward-looking statements within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995. Such statements are based upon our current expectations and speak only as of the date hereof. Our actual results may differ materially and adversely from those expressed in any forward-looking statements as a result of various factors and uncertainties, including the recent economic slowdown affecting technology companies, our ability to successfully develop products, rapid technological change in our markets, changes in demand for our future [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/12/acacia-subsidiary-licenses-medical-picture-archiving-and-communication-system-pacs-technology-to-aspyra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon U.S.A. Showcases The CX-1 Mydriatic/Non-Mydriatic Hybrid Digital Retinal Camera at the American Academy of Ophthalmology’s Annual Meeting in San Francisco</title>
		<link>http://imagingreporter.com/2009/10/canon-u-s-a-showcases-the-cx-1-mydriaticnon-mydriatic-hybrid-digital-retinal-camera-at-the-american-academy-of-ophthalmology%e2%80%99s-annual-meeting-in-san-francisco/</link>
		<comments>http://imagingreporter.com/2009/10/canon-u-s-a-showcases-the-cx-1-mydriaticnon-mydriatic-hybrid-digital-retinal-camera-at-the-american-academy-of-ophthalmology%e2%80%99s-annual-meeting-in-san-francisco/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:16:09 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[camera technology]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[diagnostic images]]></category>
		<category><![CDATA[digital imaging technology]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[eyecare professionals]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[imaging software]]></category>
		<category><![CDATA[imaging solutions]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[medical imaging systems]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[retinal imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=301</guid>
		<description><![CDATA[The CX-1 is the First Fully Hybrid Digital Retinal Camera from Canon and the World’s First Digital Non-Mydriatic Retinal Camera to Take FAF Photography]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/canon-u-s-a-showcases-the-cx-1-mydriaticnon-mydriatic-hybrid-digital-retinal-camera-at-the-american-academy-of-ophthalmology%e2%80%99s-annual-meeting-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujifilm’s Portable CR “Gos” Hollywood</title>
		<link>http://imagingreporter.com/2009/10/fujifilm%e2%80%99s-portable-cr-%e2%80%9cgos%e2%80%9d-hollywood/</link>
		<comments>http://imagingreporter.com/2009/10/fujifilm%e2%80%99s-portable-cr-%e2%80%9cgos%e2%80%9d-hollywood/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:56:27 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[imaging products]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[imaging systems]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[radiologists]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=296</guid>
		<description><![CDATA[The FCR Go hits Primetime on CBS’s number one show¹, NCIS]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/fujifilm%e2%80%99s-portable-cr-%e2%80%9cgos%e2%80%9d-hollywood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACR Education Center Implements Fujifilm’s PACS</title>
		<link>http://imagingreporter.com/2009/10/acr-education-center-implements-fujifilm%e2%80%99s-pacs/</link>
		<comments>http://imagingreporter.com/2009/10/acr-education-center-implements-fujifilm%e2%80%99s-pacs/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:53:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[american college of radiology]]></category>
		<category><![CDATA[american college of radiology acr]]></category>
		<category><![CDATA[bob cooke]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[radiologists]]></category>
		<category><![CDATA[radiology community]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=292</guid>
		<description><![CDATA[Stamford, CT – October 22, 2009 &#8211; FUJIFILM Medical Systems USA is pleased to announce that the American College of Radiology (ACR), Reston, VA, has implemented the company’s Synapse™ PACS® at its multi-million dollar ACR Education Center.  Radiologists of all levels of expertise benefiting from the one-of-a-kind educational experience provided at the Center will now use Synapse for their PACS-based courses.  “Fujifilm is proud to have the occasion to collaborate with the ACR, and we commend them on the successful roll-out of this valuable educational initiative,” said Bob Cooke, Fujifilm’s Vice President and General Manager, Network Business Management.  “We recognize the importance of continued education and the installation of our Synapse™ PACS® represents our desire to support the radiology community and provide the best possible training for radiologists and residents alike.”   Now in its second year of operation, the ACR Education Center has drawn more than 1000 physicians to its “classroom of the future” since its doors opened in June of 2008.  The implementation of Synapse is part of the ACR’s plan to significantly expand the Education Center curriculum.   Currently Fujifilm’s Synapse PACS will be used for a total of eight courses, including Body MR, Musculoskeletal MR, and [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/acr-education-center-implements-fujifilm%e2%80%99s-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

