<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; marketwire</title>
	<atom:link href="http://imagingreporter.com/tag/marketwire/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cantronic Systems Inc. Receives Orders For 28 H1N1 Cameras and Formally Launches a New Flu Detection Camera</title>
		<link>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/</link>
		<comments>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:03:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[cantronic systems]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[infrared cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[scanner system]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance applications]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[thermal scanner]]></category>
		<category><![CDATA[thermal scanners]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[vision imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=319</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Nov. 2, 2009) &#8211; Cantronic Systems Inc., (&#8220;Cantronic&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:CTS) is pleased to announce new sales orders for 21 units of its state-of-the-art FeverScan M3000D dual vision thermal imaging camera system for swine (H1N1) flu screening from customers in Mexico, Vietnam, and the UAE. Cantronic is also pleased to formally launch our latest version of flu screening camera, the FeverScan M3000L with an initial order of 7 units from a customer in Asia. All above orders were received during the month of October 2009. The continuing demand for these thermal scanners is a direct result of Cantronic&#8217;s recent success in providing thermal imaging fever scanners to airports around the world in their effort to combat the possible spread of the swine (H1N1) flu. Cantronic has now provided these thermal scanners to countries in North America, Western and Eastern Europe, the Middle East, Africa and Asia for installations in airports, major hotels and resorts and other public spaces. These sales bring the year-to-date total to over 110 units with expected revenue contribution in excess of $3 million in 2009. Specially designed for fever screening of smaller public areas such as schools, hospitals, buildings, factory [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Systems Announces Delivery Order for $15.4 Million From the U.S. Army</title>
		<link>http://imagingreporter.com/2009/09/flir-systems-announces-delivery-order-for-15-4-million-from-the-u-s-army/</link>
		<comments>http://imagingreporter.com/2009/09/flir-systems-announces-delivery-order-for-15-4-million-from-the-u-s-army/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:54:21 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[army aviation]]></category>
		<category><![CDATA[black hawk]]></category>
		<category><![CDATA[competitive products]]></category>
		<category><![CDATA[critical components]]></category>
		<category><![CDATA[customer orders]]></category>
		<category><![CDATA[flir systems inc]]></category>
		<category><![CDATA[hawk helicopters]]></category>
		<category><![CDATA[huntsville alabama]]></category>
		<category><![CDATA[litigation reform act]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[missile command]]></category>
		<category><![CDATA[oregon facility]]></category>
		<category><![CDATA[private securities litigation reform]]></category>
		<category><![CDATA[private securities litigation reform act]]></category>
		<category><![CDATA[private securities litigation reform act of 1995]]></category>
		<category><![CDATA[release changes]]></category>
		<category><![CDATA[sensor systems]]></category>
		<category><![CDATA[u s army]]></category>
		<category><![CDATA[wilsonville oregon]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=193</guid>
		<description><![CDATA[PORTLAND, OR&#8211;(Marketwire &#8211; September 21, 2009) &#8211; FLIR Systems, Inc. (NASDAQ: FLIR) announced today that it has been awarded a new delivery order totaling $15.4 million from the U.S. Army Aviation and Missile Command in Huntsville, Alabama for its Star SAFIRE® stabilized multi-sensor systems. The units delivered under this order will be installed on Army Black Hawk helicopters in support of ongoing MEDEVAC missions. Work on the delivery order will be completed within the next twelve months in FLIR&#8217;s Wilsonville, Oregon facility. &#8220;This order, a continuation of FLIR&#8217;s partnership with the U.S. Army on Black Hawk operations, demonstrates the value of our systems to support the diverse missions of the Black Hawk platform,&#8221; said Earl R. Lewis, President and CEO of FLIR Systems. &#8220;We are pleased the U.S. Army has once again chosen FLIR products to assist in the immediate life-saving needs of our soldiers.&#8221; Forward-Looking Statements The statements in this release by Earl R. Lewis and the other statements in this release about the order described above, are forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Such statements are based on current expectations, estimates and projections about the Company&#8217;s business based, in part, [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/flir-systems-announces-delivery-order-for-15-4-million-from-the-u-s-army/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP-XX Updates Study Comparing Xenon Flash and High-Power LED BriteFlash</title>
		<link>http://imagingreporter.com/2009/09/cap-xx-updates-study-comparing-xenon-flash-and-high-power-led-briteflash/</link>
		<comments>http://imagingreporter.com/2009/09/cap-xx-updates-study-comparing-xenon-flash-and-high-power-led-briteflash/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:46:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[digital still camera]]></category>
		<category><![CDATA[digital still cameras]]></category>
		<category><![CDATA[flash solutions]]></category>
		<category><![CDATA[led flash]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[megapixel cameras]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[xeon flash]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=186</guid>
		<description><![CDATA[Supercapacitor-Powered LEDs Outshine Xenon for a Thin-Form Camera-Phone Flash Solution]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/cap-xx-updates-study-comparing-xenon-flash-and-high-power-led-briteflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightLogix Announces WideView SightSensor for Outdoor Surveillance</title>
		<link>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/</link>
		<comments>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:40:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[anaheim ca]]></category>
		<category><![CDATA[critical assets]]></category>
		<category><![CDATA[degree field]]></category>
		<category><![CDATA[digital signal processors]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[intrusion detection]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nuisance alarms]]></category>
		<category><![CDATA[outdoor areas]]></category>
		<category><![CDATA[outdoor environment]]></category>
		<category><![CDATA[perimeter security]]></category>
		<category><![CDATA[princeton nj]]></category>
		<category><![CDATA[range performance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[security coverage]]></category>
		<category><![CDATA[security solution]]></category>
		<category><![CDATA[sightlogix]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[tank farms]]></category>
		<category><![CDATA[typical deployment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance camera]]></category>
		<category><![CDATA[vital security]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[wideview]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=182</guid>
		<description><![CDATA[ANAHEIM, CA and PRINCETON, NJ&#8211;(Marketwire &#8211; September 21, 2009) &#8211; ASIS &#8212; SightLogix, Inc., maker of automated video analytics cameras for outdoor surveillance, announced today the general availability of the SightLogix WideView SightSensor, an intelligent video surveillance camera for wide-area monitoring around critical outdoor assets in all weather conditions. SightSensor WideView is designed to create a buffer zone of security alongside buildings, bridges, tunnels, tank farms, entranceways or other areas requiring close-in, wide-area security. By providing intrusion detection over a 105 degree field of view, WideView SightSensor fills a vital security gap for securing large outdoor areas that are close to facilities and other critical assets. &#8220;SightLogix continues to innovate to increase our customers&#8217; security while lowering their overall costs,&#8221; said John Romanowich, SightLogix president and CEO. &#8220;With WideView SightSensor, the same capabilities that give our perimeter security cameras their long-range performance are translated into wider area coverage, while leveraging all the SightLogix benefits of geo-positioning and automated PTZ tracking of intrusions. WideView SightSensor continues to drive greater security coverage per dollar, which has been critical to the success of our customers.&#8221; Like all elements of the SightLogix Enterprise Security System, WideView SightSensors incorporate multiple built-in Digital Signal Processors (DSPs) [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco and Pelco Form Strategic Technology Agreement</title>
		<link>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/</link>
		<comments>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:28:19 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[class solutions]]></category>
		<category><![CDATA[clovis ca]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[current technologies]]></category>
		<category><![CDATA[dean meyer]]></category>
		<category><![CDATA[digital video recorders]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[imaging technologies]]></category>
		<category><![CDATA[internet protocol ip]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip networking]]></category>
		<category><![CDATA[ip networks]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[natural partners]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking expertise]]></category>
		<category><![CDATA[pelco]]></category>
		<category><![CDATA[Physical Security]]></category>
		<category><![CDATA[schneider electric]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[security industry]]></category>
		<category><![CDATA[security market]]></category>
		<category><![CDATA[security marketplace]]></category>
		<category><![CDATA[strategic technology]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[technology agreement]]></category>
		<category><![CDATA[video security cameras]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance systems]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=178</guid>
		<description><![CDATA[CLOVIS, CA and SAN JOSE, CA&#8211;(Marketwire &#8211; September 21, 2009) &#8211; Pelco by Schneider Electric, and Cisco (NASDAQ: CSCO) today announced a strategic technology agreement to pursue the joint development of new high-definition (HD) Internet Protocol (IP) video security cameras built upon Pelco&#8217;s award-winning Sarix™ technology platform. The new co-branded video security cameras will bring together Pelco&#8217;s leadership in imaging with Cisco&#8217;s IP networking expertise to deliver the next generation of high-definition IP video security cameras. These cameras will be sold globally by Cisco Authorized Technology Providers and are currently projected to be available from the end of 2009. &#8220;The combination of Cisco&#8217;s IP networking expertise and Pelco&#8217;s imaging expertise is a win-win for customers. After conducting an extensive evaluation of current technologies, we found that Pelco has developed one of the most advanced IP HD imaging systems in the global security marketplace,&#8221; explains Bill Stuntz, general manager and vice president of the Cisco Physical Security business unit. &#8220;When this product has been provided, we can take advantage of our expertise to deliver best-in-class solutions for customers.&#8221; According to Pelco President and CEO Dean Meyer, &#8220;Pelco and Cisco are natural partners to help drive the next generation of physical security [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scalado Shows Its Financial Strength with Highly-Prized &#8220;Triple-A&#8221; Credit Rating</title>
		<link>http://imagingreporter.com/2009/09/scalado-shows-its-financial-strength-with-highly-prized-triple-a-credit-rating/</link>
		<comments>http://imagingreporter.com/2009/09/scalado-shows-its-financial-strength-with-highly-prized-triple-a-credit-rating/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 14:34:20 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[dun amp bradstreet]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[imaging software solutions]]></category>
		<category><![CDATA[jpeg images]]></category>
		<category><![CDATA[lund sweden]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[megapixel images]]></category>
		<category><![CDATA[mobile imaging]]></category>
		<category><![CDATA[mobile imaging software]]></category>
		<category><![CDATA[scalado]]></category>
		<category><![CDATA[shutter lag]]></category>
		<category><![CDATA[single device]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=175</guid>
		<description><![CDATA[LUND, SWEDEN&#8211;(Marketwire &#8211; September 18, 2009) &#8211; Scalado (www.scalado.com), a world leader in mobile imaging, has today announced that it has gained a triple-A rating, the highest possible credit score in the Soliditet evaluation system, which is based on approximately 2,400 decision parameters. This rating, which is updated daily via the Soliditet database, is commonly used as a key financial metric throughout the Nordics, and is also used by Dun &#38; Bradstreet globally. Only 3% of Swedish companies have been awarded a triple-A (AAA) rating. Scalado, which already has operations in both Europe and Asia, has earned a worldwide reputation for providing mobile imaging software solutions that are powerful, scalable and modular for any camera phone. Scalado&#8217;s mission is to make imaging on mobile phones more efficient by bringing higher usability for end-users, and by cutting hardware costs for handset manufacturers who increasingly have to compete with products which can offer phone, email, camera, and music functions in a single device. &#8220;It is very gratifying to know that Scalado AB has been given the highest credit rating possible,&#8221; says Kim Wiencken, acting CEO of Scalado. &#8220;This proves once again that Scalado is a financially strong and stable company, in addition [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/scalado-shows-its-financial-strength-with-highly-prized-triple-a-credit-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersive Media Corp. Appoints Larry Logan as Chief Marketing Officer</title>
		<link>http://imagingreporter.com/2009/09/immersive-media-corp-appoints-larry-logan-as-chief-marketing-officer/</link>
		<comments>http://imagingreporter.com/2009/09/immersive-media-corp-appoints-larry-logan-as-chief-marketing-officer/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:23:52 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[360 video]]></category>
		<category><![CDATA[armani jeans]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[consumer brand marketers]]></category>
		<category><![CDATA[full motion video]]></category>
		<category><![CDATA[global brands]]></category>
		<category><![CDATA[global search engines]]></category>
		<category><![CDATA[immersive media]]></category>
		<category><![CDATA[interative video]]></category>
		<category><![CDATA[larry logan]]></category>
		<category><![CDATA[law enforcement groups]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[media initiatives]]></category>
		<category><![CDATA[mercedes benz]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[motion interactive]]></category>
		<category><![CDATA[playboy enterprises]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[spherical mapping]]></category>
		<category><![CDATA[spherical survellance]]></category>
		<category><![CDATA[sports companies]]></category>
		<category><![CDATA[street view]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[television marketing]]></category>
		<category><![CDATA[video technology]]></category>
		<category><![CDATA[webmd]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=171</guid>
		<description><![CDATA[Former WebMD and Playboy Enterprises Executive to Bring 360-Degree, Full-Motion Video Technology to the Entertainment and Brand Marketing Industries]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/immersive-media-corp-appoints-larry-logan-as-chief-marketing-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert W. Sengstaken, Jr. Named Vice President of Engineering for Walleye(TM) Technologies</title>
		<link>http://imagingreporter.com/2009/09/robert-w-sengstaken-jr-named-vice-president-of-engineering-for-walleyetm-technologies/</link>
		<comments>http://imagingreporter.com/2009/09/robert-w-sengstaken-jr-named-vice-president-of-engineering-for-walleyetm-technologies/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:16:59 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security imaging]]></category>
		<category><![CDATA[seeing into solid objects]]></category>
		<category><![CDATA[seeing through solid objects]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[walleye]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=167</guid>
		<description><![CDATA[Sengstaken to Direct Development of Walleye's Hand-Held, Portable Imaging System Capable of "Seeing" Into and Through Solid Objects]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/robert-w-sengstaken-jr-named-vice-president-of-engineering-for-walleyetm-technologies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch and UDP Announce New High Performance DVR Capture Cards</title>
		<link>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/</link>
		<comments>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:12:06 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[stretch inc]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance industry]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video solutions]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=163</guid>
		<description><![CDATA[SUNNYVALE, CA&#8211;(Marketwire &#8211; September 17, 2009) &#8211; Stretch Inc., the pioneer and leader in software configurable processors, and UDP, a leading provider of high performance video solutions for the surveillance industry, today announced availability of UDP&#8217;s latest product, the HP4000EX PCIe DVR capture card. The HP4000EX is a 16-channel H.264 card providing video and audio capture, real-time display and hardware compression features, with built-in video analytics using the PCIe interface with multi-card support. This model is designed to ensure FCC / CE Class B certification, thereby facilitating emissions compliance for DVR constructors. &#8220;UDP has built an enviable reputation for delivering high performance, high-quality products backed with a strong OEM policy. Stretch processor solutions are a natural fit for our capture card product range, adding significant capability by enabling us to offer our partners a high-density H.264 solution with excellent video quality combined with video analytics. In addition, and for the first time, we are able to provide an H.264 SVC option,&#8221; said James Ahn, president of UDP. The HP4000EX card is supplied with a highly efficient video content analysis software package to provide DVR designers with advanced features such as &#8216;a self-learning tracking algorithm,&#8217; &#8216;camera attack detection,&#8217; and &#8216;camera shake [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D PhotoStation(TM) Launched in U.S.</title>
		<link>http://imagingreporter.com/2009/09/4d-photostationtm-launched-in-u-s/</link>
		<comments>http://imagingreporter.com/2009/09/4d-photostationtm-launched-in-u-s/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:02:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[4d medical]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=158</guid>
		<description><![CDATA[Eliminates Complexities of Digital Photography, Generates Revenue for Medical Practices]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/4d-photostationtm-launched-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

