<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; image management system</title>
	<atom:link href="http://imagingreporter.com/tag/image-management-system/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Escalon(R) Subsidiary Escalon Digital Solutions Announces Release of Web-Based AXIS(TM) Image Management System</title>
		<link>http://imagingreporter.com/2009/10/escalonr-subsidiary-escalon-digital-solutions-announces-release-of-web-based-axistm-image-management-system/</link>
		<comments>http://imagingreporter.com/2009/10/escalonr-subsidiary-escalon-digital-solutions-announces-release-of-web-based-axistm-image-management-system/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 14:27:57 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[diagnostic images]]></category>
		<category><![CDATA[digital solutions]]></category>
		<category><![CDATA[escalon medical corp]]></category>
		<category><![CDATA[image management system]]></category>
		<category><![CDATA[imaging modalities]]></category>
		<category><![CDATA[multiple imaging]]></category>
		<category><![CDATA[patient records]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=286</guid>
		<description><![CDATA[WAYNE, Pa., Oct. 23 /PRNewswire-FirstCall/ &#8212; Escalon Medical Corp. (NASDAQ:ESMC) today announced that its Escalon Digital Solutions subsidiary released its Web-Based AXIS(TM) Image Management System. AXIS(TM) seamlessly integrates ophthalmic diagnostic images from different sources into a single searchable database to facilitate ease of review, aid in identifying trends over time across multiple imaging modalities, and improve practice efficiency. AXIS(TM) offers several advantages including: -- Easily manage all images from any diagnostic device, regardless of modality, manufacturer, or location... OCT, photography, visual fields, ultrasound, and more -- Web-based interface provides access wherever needed - exam room, remote office, anywhere with Internet access -- Seamlessly integrates patient records and schedules with EMR -- Economical solution scaled specifically to client needs, from single-physician practices to large multi-facility institutions &#8220;One of the key advantages of implementing AXIS(TM) is that the web-based nature of the program means access to images can be widely deployed, regardless of physical location, and done so without need for installation of additional software workstations,&#8221; Matt Carnevale, Executive Vice-President, commented. &#8220;This makes scaling up a practice relatively quick and inexpensive.&#8221; Escalon Digital Solutions will be demonstrating the AXIS(TM) Image Management System at the upcoming AAO meeting in San Francisco, CA October [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/escalonr-subsidiary-escalon-digital-solutions-announces-release-of-web-based-axistm-image-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digirad Introduces c.paxTM for Cardiology</title>
		<link>http://imagingreporter.com/2009/10/digirad-introduces-c-paxtm-for-cardiology/</link>
		<comments>http://imagingreporter.com/2009/10/digirad-introduces-c-paxtm-for-cardiology/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 14:42:36 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[archiving system]]></category>
		<category><![CDATA[cardiology]]></category>
		<category><![CDATA[diagnostic quality]]></category>
		<category><![CDATA[digirad]]></category>
		<category><![CDATA[image management system]]></category>
		<category><![CDATA[imaging studies]]></category>
		<category><![CDATA[picture archiving and communication system]]></category>
		<category><![CDATA[quality images]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=268</guid>
		<description><![CDATA[A Complete, Online, Fee-per-Study Cardiovascular Information System (CVIS)]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/digirad-introduces-c-paxtm-for-cardiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

