<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; high resolution</title>
	<atom:link href="http://imagingreporter.com/tag/high-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Tue, 22 May 2012 18:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Canon U.S.A. Showcases The CX-1 Mydriatic/Non-Mydriatic Hybrid Digital Retinal Camera at the American Academy of Ophthalmology’s Annual Meeting in San Francisco</title>
		<link>http://imagingreporter.com/2009/10/canon-u-s-a-showcases-the-cx-1-mydriaticnon-mydriatic-hybrid-digital-retinal-camera-at-the-american-academy-of-ophthalmology%e2%80%99s-annual-meeting-in-san-francisco/</link>
		<comments>http://imagingreporter.com/2009/10/canon-u-s-a-showcases-the-cx-1-mydriaticnon-mydriatic-hybrid-digital-retinal-camera-at-the-american-academy-of-ophthalmology%e2%80%99s-annual-meeting-in-san-francisco/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:16:09 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[camera technology]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[diagnostic images]]></category>
		<category><![CDATA[digital imaging technology]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[eyecare professionals]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[imaging software]]></category>
		<category><![CDATA[imaging solutions]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[medical imaging systems]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[retinal imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=301</guid>
		<description><![CDATA[The CX-1 is the First Fully Hybrid Digital Retinal Camera from Canon and the World’s First Digital Non-Mydriatic Retinal Camera to Take FAF Photography]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/canon-u-s-a-showcases-the-cx-1-mydriaticnon-mydriatic-hybrid-digital-retinal-camera-at-the-american-academy-of-ophthalmology%e2%80%99s-annual-meeting-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4D PhotoStation(TM) Launched in U.S.</title>
		<link>http://imagingreporter.com/2009/09/4d-photostationtm-launched-in-u-s/</link>
		<comments>http://imagingreporter.com/2009/09/4d-photostationtm-launched-in-u-s/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:02:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[4d medical]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=158</guid>
		<description><![CDATA[Eliminates Complexities of Digital Photography, Generates Revenue for Medical Practices]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/4d-photostationtm-launched-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Systems Announces Introduction of Second Generation GF-Series Infrared Cameras</title>
		<link>http://imagingreporter.com/2009/06/flir-systems-announces-introduction-of-second-generation-gf-series-infrared-cameras/</link>
		<comments>http://imagingreporter.com/2009/06/flir-systems-announces-introduction-of-second-generation-gf-series-infrared-cameras/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 13:56:57 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[flir systems inc]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[high sensitivity]]></category>
		<category><![CDATA[infrared cameras]]></category>
		<category><![CDATA[ir cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[sensitivity mode]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=47</guid>
		<description><![CDATA[Systems Image Greenhouse Gases, Reduce Product Loss Costs, and Improve Worker Safety]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/06/flir-systems-announces-introduction-of-second-generation-gf-series-infrared-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDcctv Alliance Opens Registration for Membership in Global Security Industry Consortium for Managing HDcctv Standards and Promoting Market Awareness</title>
		<link>http://imagingreporter.com/2009/06/hdcctv-alliance-opens-registration-for-membership-in-global-security-industry-consortium-for-managing-hdcctv-standards-and-promoting-market-awareness/</link>
		<comments>http://imagingreporter.com/2009/06/hdcctv-alliance-opens-registration-for-membership-in-global-security-industry-consortium-for-managing-hdcctv-standards-and-promoting-market-awareness/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 14:56:12 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[cctv]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[hdcctv alliance]]></category>
		<category><![CDATA[hdtv signals]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[industry consortium]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security industry]]></category>
		<category><![CDATA[security market]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance equipment]]></category>
		<category><![CDATA[surveillance industry]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=37</guid>
		<description><![CDATA[Members to Gain Access to Elements of HDcctv Draft Specification v0.9 and to Participate in Development of Specification Version 1.0 Set for Publication in September 2009]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/06/hdcctv-alliance-opens-registration-for-membership-in-global-security-industry-consortium-for-managing-hdcctv-standards-and-promoting-market-awareness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon U.S.A. Announces New High-Resolution LCOS Projectors with DICOM Simulation Mode for Use in Medical Education</title>
		<link>http://imagingreporter.com/2009/06/canon-usa-announces-new-high-resolution-lcos-projectors-with-dicom-simulation-mode-for-use-in-medical-education/</link>
		<comments>http://imagingreporter.com/2009/06/canon-usa-announces-new-high-resolution-lcos-projectors-with-dicom-simulation-mode-for-use-in-medical-education/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:32:38 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[image acquisition]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[mulitmedia projectors]]></category>
		<category><![CDATA[projectors]]></category>
		<category><![CDATA[realis multimedia projectors]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=5</guid>
		<description><![CDATA[Lake Success, N.Y., June 10, 2009 – Canon U.S.A., Inc., a leader in digital imaging, today announced the addition of two new high-resolution REALiS Multimedia Projectors, the REALiS WUX10 Mark II D and REALiS SX80 Mark II D. These products feature a DICOM Simulation mode for compliance with the Digital Imaging and Communications in Medicine (DICOM) Part 14 standardized display function for display of grayscale images. This new mode will provide medical educators with greater flexibility when training and conducting lectures and conferences where a large display is needed. The two projectors are not cleared or approved for medical diagnosis and should not be used for these purposes. &#8220;In the medical field, subtle grayscale differences on digital X-rays, MRIs and CAT scans can communicate highly significant information,&#8221; commented Yuichi Ishizuka, senior vice president and general manager, Consumer Imaging Group, Canon U.S.A. &#8220;These new projectors offer professionals in the field of medical education and training the ability to display high-resolution images with required grayscale levels to larger audiences.&#8221; The addition of the DICOM Simulation mode on both the Canon REALiS WUX10 Mark II D and REALiS SX80 Mark II D Multimedia Projectors will allow users in the medical education industry to [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/06/canon-usa-announces-new-high-resolution-lcos-projectors-with-dicom-simulation-mode-for-use-in-medical-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

