<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; facilities</title>
	<atom:link href="http://imagingreporter.com/tag/facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Tue, 22 May 2012 18:58:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cantronic Systems Inc. Receives Orders For 28 H1N1 Cameras and Formally Launches a New Flu Detection Camera</title>
		<link>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/</link>
		<comments>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:03:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[cantronic systems]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[infrared cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[scanner system]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance applications]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[thermal scanner]]></category>
		<category><![CDATA[thermal scanners]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[vision imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=319</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Nov. 2, 2009) &#8211; Cantronic Systems Inc., (&#8220;Cantronic&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:CTS) is pleased to announce new sales orders for 21 units of its state-of-the-art FeverScan M3000D dual vision thermal imaging camera system for swine (H1N1) flu screening from customers in Mexico, Vietnam, and the UAE. Cantronic is also pleased to formally launch our latest version of flu screening camera, the FeverScan M3000L with an initial order of 7 units from a customer in Asia. All above orders were received during the month of October 2009. The continuing demand for these thermal scanners is a direct result of Cantronic&#8217;s recent success in providing thermal imaging fever scanners to airports around the world in their effort to combat the possible spread of the swine (H1N1) flu. Cantronic has now provided these thermal scanners to countries in North America, Western and Eastern Europe, the Middle East, Africa and Asia for installations in airports, major hotels and resorts and other public spaces. These sales bring the year-to-date total to over 110 units with expected revenue contribution in excess of $3 million in 2009. Specially designed for fever screening of smaller public areas such as schools, hospitals, buildings, factory [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightLogix Announces WideView SightSensor for Outdoor Surveillance</title>
		<link>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/</link>
		<comments>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:40:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[anaheim ca]]></category>
		<category><![CDATA[critical assets]]></category>
		<category><![CDATA[degree field]]></category>
		<category><![CDATA[digital signal processors]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[intrusion detection]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nuisance alarms]]></category>
		<category><![CDATA[outdoor areas]]></category>
		<category><![CDATA[outdoor environment]]></category>
		<category><![CDATA[perimeter security]]></category>
		<category><![CDATA[princeton nj]]></category>
		<category><![CDATA[range performance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[security coverage]]></category>
		<category><![CDATA[security solution]]></category>
		<category><![CDATA[sightlogix]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[tank farms]]></category>
		<category><![CDATA[typical deployment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance camera]]></category>
		<category><![CDATA[vital security]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[wideview]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=182</guid>
		<description><![CDATA[ANAHEIM, CA and PRINCETON, NJ&#8211;(Marketwire &#8211; September 21, 2009) &#8211; ASIS &#8212; SightLogix, Inc., maker of automated video analytics cameras for outdoor surveillance, announced today the general availability of the SightLogix WideView SightSensor, an intelligent video surveillance camera for wide-area monitoring around critical outdoor assets in all weather conditions. SightSensor WideView is designed to create a buffer zone of security alongside buildings, bridges, tunnels, tank farms, entranceways or other areas requiring close-in, wide-area security. By providing intrusion detection over a 105 degree field of view, WideView SightSensor fills a vital security gap for securing large outdoor areas that are close to facilities and other critical assets. &#8220;SightLogix continues to innovate to increase our customers&#8217; security while lowering their overall costs,&#8221; said John Romanowich, SightLogix president and CEO. &#8220;With WideView SightSensor, the same capabilities that give our perimeter security cameras their long-range performance are translated into wider area coverage, while leveraging all the SightLogix benefits of geo-positioning and automated PTZ tracking of intrusions. WideView SightSensor continues to drive greater security coverage per dollar, which has been critical to the success of our customers.&#8221; Like all elements of the SightLogix Enterprise Security System, WideView SightSensors incorporate multiple built-in Digital Signal Processors (DSPs) [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CineForm Launches CineDDR DX as Fully-Integrated System for File-Based Recording, Playback, and File Conversion</title>
		<link>http://imagingreporter.com/2009/08/cineform-launches-cineddr-dx-as-fully-integrated-system-for-file-based-recording-playback-and-file-conversion/</link>
		<comments>http://imagingreporter.com/2009/08/cineform-launches-cineddr-dx-as-fully-integrated-system-for-file-based-recording-playback-and-file-conversion/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 15:54:42 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[archive]]></category>
		<category><![CDATA[CineDDR]]></category>
		<category><![CDATA[cineform]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[frame rate]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[HDCAM]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[post production]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[studios]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=143</guid>
		<description><![CDATA[CineDDR DX Enhances CineDDR's HD-SDI Recording Software With Turnkey System Integration; Simplifies Implementation, Reduces Cost of Ownership for Studios, Facilities]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/08/cineform-launches-cineddr-dx-as-fully-integrated-system-for-file-based-recording-playback-and-file-conversion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nethra Enlists Cadence Incisive Palladium Accelerator/Emulator to Speed Development of Advanced HD Image Processor</title>
		<link>http://imagingreporter.com/2009/08/nethra-enlists-cadence-incisive-palladium-acceleratoremulator-to-speed-development-of-advanced-hd-image-processor/</link>
		<comments>http://imagingreporter.com/2009/08/nethra-enlists-cadence-incisive-palladium-acceleratoremulator-to-speed-development-of-advanced-hd-image-processor/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 15:15:28 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[cadence design systems]]></category>
		<category><![CDATA[cadence design systems inc]]></category>
		<category><![CDATA[camera application]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[image processor]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[nethra imaging]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[palladium system]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video solutions]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=135</guid>
		<description><![CDATA[Productivity Improvements Reduce Development Time]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/08/nethra-enlists-cadence-incisive-palladium-acceleratoremulator-to-speed-development-of-advanced-hd-image-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Systems Announces Initial $2.4 Million Order for Saudi Border Program</title>
		<link>http://imagingreporter.com/2009/07/flir-systems-announces-initial-2-4-million-order-for-saudi-border-program/</link>
		<comments>http://imagingreporter.com/2009/07/flir-systems-announces-initial-2-4-million-order-for-saudi-border-program/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 13:38:35 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[flir systems inc]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[range security]]></category>
		<category><![CDATA[saudi border]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[sensor systems]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[visible sensors]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=104</guid>
		<description><![CDATA[PORTLAND, OR&#8211;(Marketwire &#8211; July 14, 2009) &#8211; FLIR Systems, Inc. (NASDAQ: FLIR) announced today that it has received an initial $2.4 million order for its long-range HRC Multi-Sensor Systems from EADS Deutschland GmbH, a global leader in aerospace, defense and related services. The units delivered under this order will be installed by EADS along the Saudi Northern Border for long-range security and surveillance missions under its recently awarded Saudi Border Guard Development Program (SBGDP). The systems will be deployed on towers along specific sectors of the border and will be networked with radar and other sensing equipment to form an integrated system. Work will be performed at FLIR&#8217;s facilities in Danderyd, Sweden and Madrid, Spain. Deliveries under this order are expected to be completed in 2009. &#8220;We are pleased to be selected by the Saudi MOI and EADS for this initial installation of long-range infrared and visible sensors on the Saudi Northern Border,&#8221; said Earl R. Lewis, President and CEO of FLIR Systems. &#8220;This order again demonstrates our industry leading position in multi-sensor thermal imaging for border applications, and we look forward to continued participation in this important program as requirements develop.&#8221; Forward-Looking Statements The statements in this release by [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/flir-systems-announces-initial-2-4-million-order-for-saudi-border-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitsubishi Digital Electronics America Announces the New &#8220;Seventy Series,&#8221; Its Most Technologically Advanced Line of Display Wall Cubes</title>
		<link>http://imagingreporter.com/2009/06/mitsubishi-digital-electronics-america-announces-the-new-seventy-series-its-most-technologically-advanced-line-of-display-wall-cubes/</link>
		<comments>http://imagingreporter.com/2009/06/mitsubishi-digital-electronics-america-announces-the-new-seventy-series-its-most-technologically-advanced-line-of-display-wall-cubes/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 14:42:33 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[display wall]]></category>
		<category><![CDATA[display wall cubes]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[image processor]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[mitsubishi digital electronics]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=11</guid>
		<description><![CDATA[Cubes Feature Increased Automation, Modularity, Ease of Installation and Use]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/06/mitsubishi-digital-electronics-america-announces-the-new-seventy-series-its-most-technologically-advanced-line-of-display-wall-cubes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

