<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; Cameras</title>
	<atom:link href="http://imagingreporter.com/tag/cameras/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Tue, 22 May 2012 15:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cantronic Systems Inc. Receives Orders For 28 H1N1 Cameras and Formally Launches a New Flu Detection Camera</title>
		<link>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/</link>
		<comments>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:03:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[cantronic systems]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[infrared cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[scanner system]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance applications]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermal imaging camera]]></category>
		<category><![CDATA[thermal scanner]]></category>
		<category><![CDATA[thermal scanners]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[vision imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=319</guid>
		<description><![CDATA[VANCOUVER, BRITISH COLUMBIA&#8211;(Marketwire &#8211; Nov. 2, 2009) &#8211; Cantronic Systems Inc., (&#8220;Cantronic&#8221; or the &#8220;Company&#8221;) (TSX VENTURE:CTS) is pleased to announce new sales orders for 21 units of its state-of-the-art FeverScan M3000D dual vision thermal imaging camera system for swine (H1N1) flu screening from customers in Mexico, Vietnam, and the UAE. Cantronic is also pleased to formally launch our latest version of flu screening camera, the FeverScan M3000L with an initial order of 7 units from a customer in Asia. All above orders were received during the month of October 2009. The continuing demand for these thermal scanners is a direct result of Cantronic&#8217;s recent success in providing thermal imaging fever scanners to airports around the world in their effort to combat the possible spread of the swine (H1N1) flu. Cantronic has now provided these thermal scanners to countries in North America, Western and Eastern Europe, the Middle East, Africa and Asia for installations in airports, major hotels and resorts and other public spaces. These sales bring the year-to-date total to over 110 units with expected revenue contribution in excess of $3 million in 2009. Specially designed for fever screening of smaller public areas such as schools, hospitals, buildings, factory [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/11/cantronic-systems-inc-receives-orders-for-28-h1n1-cameras-and-formally-launches-a-new-flu-detection-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAP-XX Updates Study Comparing Xenon Flash and High-Power LED BriteFlash</title>
		<link>http://imagingreporter.com/2009/09/cap-xx-updates-study-comparing-xenon-flash-and-high-power-led-briteflash/</link>
		<comments>http://imagingreporter.com/2009/09/cap-xx-updates-study-comparing-xenon-flash-and-high-power-led-briteflash/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:46:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[digital still camera]]></category>
		<category><![CDATA[digital still cameras]]></category>
		<category><![CDATA[flash solutions]]></category>
		<category><![CDATA[led flash]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[megapixel cameras]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[xeon flash]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=186</guid>
		<description><![CDATA[Supercapacitor-Powered LEDs Outshine Xenon for a Thin-Form Camera-Phone Flash Solution]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/cap-xx-updates-study-comparing-xenon-flash-and-high-power-led-briteflash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SightLogix Announces WideView SightSensor for Outdoor Surveillance</title>
		<link>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/</link>
		<comments>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:40:15 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[anaheim ca]]></category>
		<category><![CDATA[critical assets]]></category>
		<category><![CDATA[degree field]]></category>
		<category><![CDATA[digital signal processors]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[intrusion detection]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nuisance alarms]]></category>
		<category><![CDATA[outdoor areas]]></category>
		<category><![CDATA[outdoor environment]]></category>
		<category><![CDATA[perimeter security]]></category>
		<category><![CDATA[princeton nj]]></category>
		<category><![CDATA[range performance]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[security coverage]]></category>
		<category><![CDATA[security solution]]></category>
		<category><![CDATA[sightlogix]]></category>
		<category><![CDATA[situational awareness]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[tank farms]]></category>
		<category><![CDATA[typical deployment]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance camera]]></category>
		<category><![CDATA[vital security]]></category>
		<category><![CDATA[weather conditions]]></category>
		<category><![CDATA[wideview]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=182</guid>
		<description><![CDATA[ANAHEIM, CA and PRINCETON, NJ&#8211;(Marketwire &#8211; September 21, 2009) &#8211; ASIS &#8212; SightLogix, Inc., maker of automated video analytics cameras for outdoor surveillance, announced today the general availability of the SightLogix WideView SightSensor, an intelligent video surveillance camera for wide-area monitoring around critical outdoor assets in all weather conditions. SightSensor WideView is designed to create a buffer zone of security alongside buildings, bridges, tunnels, tank farms, entranceways or other areas requiring close-in, wide-area security. By providing intrusion detection over a 105 degree field of view, WideView SightSensor fills a vital security gap for securing large outdoor areas that are close to facilities and other critical assets. &#8220;SightLogix continues to innovate to increase our customers&#8217; security while lowering their overall costs,&#8221; said John Romanowich, SightLogix president and CEO. &#8220;With WideView SightSensor, the same capabilities that give our perimeter security cameras their long-range performance are translated into wider area coverage, while leveraging all the SightLogix benefits of geo-positioning and automated PTZ tracking of intrusions. WideView SightSensor continues to drive greater security coverage per dollar, which has been critical to the success of our customers.&#8221; Like all elements of the SightLogix Enterprise Security System, WideView SightSensors incorporate multiple built-in Digital Signal Processors (DSPs) [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/sightlogix-announces-wideview-sightsensor-for-outdoor-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco and Pelco Form Strategic Technology Agreement</title>
		<link>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/</link>
		<comments>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:28:19 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[class solutions]]></category>
		<category><![CDATA[clovis ca]]></category>
		<category><![CDATA[csco]]></category>
		<category><![CDATA[current technologies]]></category>
		<category><![CDATA[dean meyer]]></category>
		<category><![CDATA[digital video recorders]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[imaging technologies]]></category>
		<category><![CDATA[internet protocol ip]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip networking]]></category>
		<category><![CDATA[ip networks]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[natural partners]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networking expertise]]></category>
		<category><![CDATA[pelco]]></category>
		<category><![CDATA[Physical Security]]></category>
		<category><![CDATA[schneider electric]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[security cameras]]></category>
		<category><![CDATA[security industry]]></category>
		<category><![CDATA[security market]]></category>
		<category><![CDATA[security marketplace]]></category>
		<category><![CDATA[strategic technology]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[technology agreement]]></category>
		<category><![CDATA[video security cameras]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[video surveillance systems]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=178</guid>
		<description><![CDATA[CLOVIS, CA and SAN JOSE, CA&#8211;(Marketwire &#8211; September 21, 2009) &#8211; Pelco by Schneider Electric, and Cisco (NASDAQ: CSCO) today announced a strategic technology agreement to pursue the joint development of new high-definition (HD) Internet Protocol (IP) video security cameras built upon Pelco&#8217;s award-winning Sarix™ technology platform. The new co-branded video security cameras will bring together Pelco&#8217;s leadership in imaging with Cisco&#8217;s IP networking expertise to deliver the next generation of high-definition IP video security cameras. These cameras will be sold globally by Cisco Authorized Technology Providers and are currently projected to be available from the end of 2009. &#8220;The combination of Cisco&#8217;s IP networking expertise and Pelco&#8217;s imaging expertise is a win-win for customers. After conducting an extensive evaluation of current technologies, we found that Pelco has developed one of the most advanced IP HD imaging systems in the global security marketplace,&#8221; explains Bill Stuntz, general manager and vice president of the Cisco Physical Security business unit. &#8220;When this product has been provided, we can take advantage of our expertise to deliver best-in-class solutions for customers.&#8221; According to Pelco President and CEO Dean Meyer, &#8220;Pelco and Cisco are natural partners to help drive the next generation of physical security [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/cisco-and-pelco-form-strategic-technology-agreement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stretch and UDP Announce New High Performance DVR Capture Cards</title>
		<link>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/</link>
		<comments>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 18:12:06 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip cameras]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stretch]]></category>
		<category><![CDATA[stretch inc]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance industry]]></category>
		<category><![CDATA[surveillance solutions]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video solutions]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=163</guid>
		<description><![CDATA[SUNNYVALE, CA&#8211;(Marketwire &#8211; September 17, 2009) &#8211; Stretch Inc., the pioneer and leader in software configurable processors, and UDP, a leading provider of high performance video solutions for the surveillance industry, today announced availability of UDP&#8217;s latest product, the HP4000EX PCIe DVR capture card. The HP4000EX is a 16-channel H.264 card providing video and audio capture, real-time display and hardware compression features, with built-in video analytics using the PCIe interface with multi-card support. This model is designed to ensure FCC / CE Class B certification, thereby facilitating emissions compliance for DVR constructors. &#8220;UDP has built an enviable reputation for delivering high performance, high-quality products backed with a strong OEM policy. Stretch processor solutions are a natural fit for our capture card product range, adding significant capability by enabling us to offer our partners a high-density H.264 solution with excellent video quality combined with video analytics. In addition, and for the first time, we are able to provide an H.264 SVC option,&#8221; said James Ahn, president of UDP. The HP4000EX card is supplied with a highly efficient video content analysis software package to provide DVR designers with advanced features such as &#8216;a self-learning tracking algorithm,&#8217; &#8216;camera attack detection,&#8217; and &#8216;camera shake [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/stretch-and-udp-announce-new-high-performance-dvr-capture-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Introduces the Next Generation of Network Cameras for Businesses</title>
		<link>http://imagingreporter.com/2009/09/panasonic-introduces-the-next-generation-of-network-cameras-for-businesses/</link>
		<comments>http://imagingreporter.com/2009/09/panasonic-introduces-the-next-generation-of-network-cameras-for-businesses/#comments</comments>
		<pubDate>Sun, 13 Sep 2009 17:48:05 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[bill taylor]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[camera angles]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[high sensitivity]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[light settings]]></category>
		<category><![CDATA[motion sound]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network cameras]]></category>
		<category><![CDATA[outdoor camera]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[R&D]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[sensitivity mode]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance system]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video compression]]></category>
		<category><![CDATA[video surveillance]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=153</guid>
		<description><![CDATA[New Indoor and Outdoor Models Boast Remote Monitoring and Control Via a PC or Cell Phone, Enhanced Performance for Increased Profitability and Peace of Mind]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/panasonic-introduces-the-next-generation-of-network-cameras-for-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DALSA Introduces New GenieTM Camera for Medical X-Ray and 3D Laser Profiling Applications</title>
		<link>http://imagingreporter.com/2009/08/dalsa-introduces-new-genietm-camera-for-medical-x-ray-and-3d-laser-profiling-applications/</link>
		<comments>http://imagingreporter.com/2009/08/dalsa-introduces-new-genietm-camera-for-medical-x-ray-and-3d-laser-profiling-applications/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:50:30 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[3d laser]]></category>
		<category><![CDATA[advanced camera]]></category>
		<category><![CDATA[automated imaging association]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[cmos]]></category>
		<category><![CDATA[dalsa]]></category>
		<category><![CDATA[digital image capture]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[high sensitivity]]></category>
		<category><![CDATA[image acquisition]]></category>
		<category><![CDATA[laser profiling]]></category>
		<category><![CDATA[machine vision technology]]></category>
		<category><![CDATA[manuel romero]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vision camera]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=147</guid>
		<description><![CDATA[DALSA Expands Genie Family of Affordable and Easy-to-Use Cameras With the Introduction of the Genie HM1400-XDR]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/08/dalsa-introduces-new-genietm-camera-for-medical-x-ray-and-3d-laser-profiling-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VideoIQ Announces Integration of the iCVR Family of Intelligent Cameras and Encoders With the Genetec Omnicast Platform</title>
		<link>http://imagingreporter.com/2009/07/videoiq-announces-integration-of-the-icvr-family-of-intelligent-cameras-and-encoders-with-the-genetec-omnicast-platform/</link>
		<comments>http://imagingreporter.com/2009/07/videoiq-announces-integration-of-the-icvr-family-of-intelligent-cameras-and-encoders-with-the-genetec-omnicast-platform/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:56:14 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[dvr]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iCVR]]></category>
		<category><![CDATA[intelligent surveillance]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[ip cameras]]></category>
		<category><![CDATA[ip networks]]></category>
		<category><![CDATA[ip video]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[natural partners]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nvr]]></category>
		<category><![CDATA[outdoor environment]]></category>
		<category><![CDATA[Physical Security]]></category>
		<category><![CDATA[remote monitoring]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[surveillance cameras]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video management]]></category>
		<category><![CDATA[video solutions]]></category>
		<category><![CDATA[video surveillance]]></category>
		<category><![CDATA[VideoIQ]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=116</guid>
		<description><![CDATA[VideoIQ-Genetec Integration Provides End-Users With Superior Security Protection, Efficiencies and Cost Savings for Enterprise-Scale Installations]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/videoiq-announces-integration-of-the-icvr-family-of-intelligent-cameras-and-encoders-with-the-genetec-omnicast-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LumaSense Technologies Announces Affordable MikroSHOT-B Thermal Imaging Camera</title>
		<link>http://imagingreporter.com/2009/07/lumasense-technologies-announces-affordable-mikroshot-b-thermal-imaging-camera/</link>
		<comments>http://imagingreporter.com/2009/07/lumasense-technologies-announces-affordable-mikroshot-b-thermal-imaging-camera/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 14:16:29 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[building inspection]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[lumasense]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[Medical]]></category>
		<category><![CDATA[mikron]]></category>
		<category><![CDATA[sensitivity]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[stimulus package]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[weatherization]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=107</guid>
		<description><![CDATA[Pocket-Sized Thermal Imaging Camera Designed for Weatherization and Building Inspection Professionals]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/lumasense-technologies-announces-affordable-mikroshot-b-thermal-imaging-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLIR Systems Introduces H-Series Hand-Held Law Enforcement Thermal Imager</title>
		<link>http://imagingreporter.com/2009/07/flir-systems-introduces-h-series-hand-held-law-enforcement-thermal-imager/</link>
		<comments>http://imagingreporter.com/2009/07/flir-systems-introduces-h-series-hand-held-law-enforcement-thermal-imager/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:08:07 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[flir systems inc]]></category>
		<category><![CDATA[marketwire]]></category>
		<category><![CDATA[night vision devices]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[thermal camera]]></category>
		<category><![CDATA[thermal cameras]]></category>
		<category><![CDATA[thermal imaging]]></category>
		<category><![CDATA[thermal imaging cameras]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=102</guid>
		<description><![CDATA[PORTLAND, OR&#8211;(Marketwire &#8211; July 13, 2009) &#8211; FLIR Systems&#8217; (NASDAQ: FLIR) Commercial Vision Systems Division announced today the launch of its new H-Series line of hand-held law enforcement thermal imaging cameras. Purpose-built for the law enforcement community, H-Series cameras feature several powerful new tactical features and four times the resolution of competing systems. H-Series thermal cameras let users see things other technologies miss. With prices starting at $4,999, law enforcement agencies can afford to equip every officer with the powerful tactical advantages that H-Series thermal cameras provide compared to legacy night vision devices. H-Series development capitalized on FLIR&#8217;s recently introduced Tau™ thermal camera core which is lower cost, lighter weight, smaller, and uses less power than any previous camera core. FLIR has long been a pioneer in law enforcement thermal imaging, and &#8212; with 860,000 law enforcement officers in the U.S. alone &#8212; the feature-rich H-Series is positioned to expand this vital market. &#8220;The H-Series is an outstanding example of FLIR&#8217;s ongoing strategy to expand new markets for thermal imaging by reducing costs and offering innovative new products through broad distribution channels. FLIR revolutionized airborne law enforcement operations 30 years ago, and today we are bringing the same capability to [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/07/flir-systems-introduces-h-series-hand-held-law-enforcement-thermal-imager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

