<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; camera technology</title>
	<atom:link href="http://imagingreporter.com/tag/camera-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Tue, 22 May 2012 15:40:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vision Research Introduces the Versatile Phantom Miro M320S Compact Digital High-Speed Camera</title>
		<link>http://imagingreporter.com/2012/04/vision-research-introduces-the-versatile-phantom-miro-m320s-compact-digital-high-speed-camera/</link>
		<comments>http://imagingreporter.com/2012/04/vision-research-introduces-the-versatile-phantom-miro-m320s-compact-digital-high-speed-camera/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 01:01:52 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Camcorders]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[camera system]]></category>
		<category><![CDATA[camera technology]]></category>
		<category><![CDATA[frame rates]]></category>
		<category><![CDATA[frames-per-second]]></category>
		<category><![CDATA[high-speed camera]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[imaging systems]]></category>
		<category><![CDATA[pixel cmos sensor]]></category>
		<category><![CDATA[rick robinson]]></category>
		<category><![CDATA[sensor design]]></category>
		<category><![CDATA[Vision Research]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=2370</guid>
		<description><![CDATA[New Phantom Miro M320S Designed for a Variety of Applications From Scientific Research to Creative Media]]></description>
		<wfw:commentRss>http://imagingreporter.com/2012/04/vision-research-introduces-the-versatile-phantom-miro-m320s-compact-digital-high-speed-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Point Grey GigE Vision® Grasshopper2 Camera Series</title>
		<link>http://imagingreporter.com/2010/11/new-point-grey-gige-vision%c2%ae-grasshopper2-camera-series/</link>
		<comments>http://imagingreporter.com/2010/11/new-point-grey-gige-vision%c2%ae-grasshopper2-camera-series/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 02:24:40 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[camera technology]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[industrial imaging]]></category>
		<category><![CDATA[Machine Vision]]></category>
		<category><![CDATA[point grey]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[vladimir tucakov]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1440</guid>
		<description><![CDATA[Point Grey, a world leader of advanced imaging products, announced the launch of its high-performance and cost-effective Grasshopper2 GigE Vision® digital camera series.]]></description>
		<wfw:commentRss>http://imagingreporter.com/2010/11/new-point-grey-gige-vision%c2%ae-grasshopper2-camera-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walleye Technologies Awarded Patent for Millimeter Wave Camera Technology</title>
		<link>http://imagingreporter.com/2009/12/walleye-technologies-awarded-patent-for-millimeter-wave-camera-technology/</link>
		<comments>http://imagingreporter.com/2009/12/walleye-technologies-awarded-patent-for-millimeter-wave-camera-technology/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:06:23 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[camera technology]]></category>
		<category><![CDATA[digital imaging technology]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[imaging systems]]></category>
		<category><![CDATA[microwave imaging]]></category>
		<category><![CDATA[millimeter wave camera]]></category>
		<category><![CDATA[security imaging]]></category>
		<category><![CDATA[walleye]]></category>
		<category><![CDATA[X-Ray]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=419</guid>
		<description><![CDATA[BOSTON, MA&#8211;(Marketwire &#8211; December 7, 2009) &#8211; Walleye™ Technologies, creator of the Walleye Imaging System that is capable of &#8220;seeing&#8221; into and through solid objects, today announced that the company has been issued U.S. Patent 7,626,400 for its millimeter wave digital imaging technology. Walleye&#8217;s imaging technology uses invisible wavelengths, called millimeter waves, to see into and through objects and generate high-quality digital images. This breakthrough technology enables the development of imaging systems that are far smaller and lighter than today&#8217;s large stationary machines, without sacrificing image quality. &#8220;Walleye&#8217;s imaging technology is revolutionary in terms of portability and affordability for microwave imaging,&#8221; said Christopher P. Adams, CEO of Walleye Technologies and co-inventor of the Walleye Imaging System. &#8220;The technology has broad application potential for security, industrial inspection and manufacturing, as well as in the consumer market.&#8221; Utilizing the Walleye imaging technology platform, Walleye has developed a camera that is the first to deliver microwave imaging technology in a portable, handheld, battery-powered device. This camera was recently selected as one of TIME magazine&#8217;s 50 Best Inventions of 2009. The magazine referred to the camera as the &#8220;Handy-Man&#8217;s X-Ray Vision&#8221; for use in home repair and construction. The company expects to begin consumer [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/12/walleye-technologies-awarded-patent-for-millimeter-wave-camera-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aptina Creates First-of-Its-Kind Surveillance Image Sensor</title>
		<link>http://imagingreporter.com/2009/11/aptina-creates-first-of-its-kind-surveillance-image-sensor/</link>
		<comments>http://imagingreporter.com/2009/11/aptina-creates-first-of-its-kind-surveillance-image-sensor/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 14:57:16 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[aptina]]></category>
		<category><![CDATA[camera manufacturers]]></category>
		<category><![CDATA[camera market]]></category>
		<category><![CDATA[camera technology]]></category>
		<category><![CDATA[contrast lighting]]></category>
		<category><![CDATA[image sensor]]></category>
		<category><![CDATA[image sensors]]></category>
		<category><![CDATA[industrial business]]></category>
		<category><![CDATA[light sensitivity]]></category>
		<category><![CDATA[light settings]]></category>
		<category><![CDATA[lighting conditions]]></category>
		<category><![CDATA[lighting contrast]]></category>
		<category><![CDATA[sensor technology]]></category>
		<category><![CDATA[surveillance camera]]></category>
		<category><![CDATA[surveillance cameras]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=335</guid>
		<description><![CDATA[Megapixel Image Sensor Provides Exceptional Low-Light Performance, Wide Dynamic Range in HD]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/11/aptina-creates-first-of-its-kind-surveillance-image-sensor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon U.S.A. Showcases The CX-1 Mydriatic/Non-Mydriatic Hybrid Digital Retinal Camera at the American Academy of Ophthalmology’s Annual Meeting in San Francisco</title>
		<link>http://imagingreporter.com/2009/10/canon-u-s-a-showcases-the-cx-1-mydriaticnon-mydriatic-hybrid-digital-retinal-camera-at-the-american-academy-of-ophthalmology%e2%80%99s-annual-meeting-in-san-francisco/</link>
		<comments>http://imagingreporter.com/2009/10/canon-u-s-a-showcases-the-cx-1-mydriaticnon-mydriatic-hybrid-digital-retinal-camera-at-the-american-academy-of-ophthalmology%e2%80%99s-annual-meeting-in-san-francisco/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 15:16:09 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[camera technology]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[diagnostic images]]></category>
		<category><![CDATA[digital imaging technology]]></category>
		<category><![CDATA[digital slr camera]]></category>
		<category><![CDATA[eyecare professionals]]></category>
		<category><![CDATA[high resolution]]></category>
		<category><![CDATA[imaging software]]></category>
		<category><![CDATA[imaging solutions]]></category>
		<category><![CDATA[imaging system]]></category>
		<category><![CDATA[medical imaging]]></category>
		<category><![CDATA[medical imaging systems]]></category>
		<category><![CDATA[pacs]]></category>
		<category><![CDATA[retinal imaging]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=301</guid>
		<description><![CDATA[The CX-1 is the First Fully Hybrid Digital Retinal Camera from Canon and the World’s First Digital Non-Mydriatic Retinal Camera to Take FAF Photography]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/canon-u-s-a-showcases-the-cx-1-mydriaticnon-mydriatic-hybrid-digital-retinal-camera-at-the-american-academy-of-ophthalmology%e2%80%99s-annual-meeting-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon U.S.A. Introduces the CX-1 Mydriatic/Non-Mydriatic Digital Retinal Camera at Vision Expo West</title>
		<link>http://imagingreporter.com/2009/10/canon-u-s-a-introduces-the-cx-1-mydriaticnon-mydriatic-digital-retinal-camera-at-vision-expo-west/</link>
		<comments>http://imagingreporter.com/2009/10/canon-u-s-a-introduces-the-cx-1-mydriaticnon-mydriatic-digital-retinal-camera-at-vision-expo-west/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 13:56:01 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[camera technology]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[digital imaging technology]]></category>
		<category><![CDATA[digital slr camera]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=212</guid>
		<description><![CDATA[LAS VEGAS, October 1, 2009 – Canon U.S.A., Inc., a leader in digital imaging solutions, today introduced the CX-1 Mydriatic/Non-Mydriatic Digital Retinal Camera1 at Vision Expo West. In addition to the CX-1, Canon will showcase its complete line of ophthalmic solutions in the Canon booth (MS6063) at the Sands Expo Center in Las Vegas (October 1st – 3rd, 2009). The CX-1 is the Company&#8217;s first fully hybrid digital retinal camera with both mydriatic and non-mydriatic modes. With one-touch, the operator can automatically switch between mydriatic and non-mydriatic modes, effortlessly utilizing different functions within seconds and performing several concurrent ocular tests. As the world&#8217;s first non-mydriatic digital retinal camera to take FAF (Fundus Autofluorescence) photography, the CX-1 eliminates the need to refer patients to an ophthalmologist. To date, FAF photography was only possible when in mydriatic camera mode. Detecting Autofluorescence of the retina is an important indication of the retina&#8217;s health. Using the non-mydriatic mode not only saves time and resources, it also can make the diagnostic procedure more comfortable for the patient. &#8220;As a pioneer and leader in the field of retinal imaging for more than 30 years, Canon is proud to introduce the world&#8217;s first non-mydriatic digital retinal camera [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/10/canon-u-s-a-introduces-the-cx-1-mydriaticnon-mydriatic-digital-retinal-camera-at-vision-expo-west/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIAGNOS Announces Memorandum of Understanding with ISee3D Inc.</title>
		<link>http://imagingreporter.com/2009/09/diagnos-announces-memorandum-of-understanding-with-isee3d-inc/</link>
		<comments>http://imagingreporter.com/2009/09/diagnos-announces-memorandum-of-understanding-with-isee3d-inc/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:19:04 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[analytic applications]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[broadcast quality]]></category>
		<category><![CDATA[camera technology]]></category>
		<category><![CDATA[diagnos]]></category>
		<category><![CDATA[extraction techniques]]></category>
		<category><![CDATA[image interpolation]]></category>
		<category><![CDATA[isee3d]]></category>
		<category><![CDATA[medical imaging systems]]></category>
		<category><![CDATA[quality 3d]]></category>
		<category><![CDATA[romanica]]></category>
		<category><![CDATA[stereoscopic 3d images]]></category>
		<category><![CDATA[stereoscopic images]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=208</guid>
		<description><![CDATA[BROSSARD, QUEBEC&#8211;(Marketwire &#8211; Sept. 29, 2009) &#8211; DIAGNOS inc. (&#8220;DIAGNOS&#8221; or &#8220;the Corporation&#8221;) (TSX VENTURE:ADK), a leader in the use of artificial intelligence and advanced knowledge extraction techniques, announces today that it has signed a Memorandum of Understanding, and associated Non-Disclosure Agreement with ISee3D Inc., a Canadian technology Company that holds patents and is developing a single lens camera technology capable of capturing on-the-fly, high definition (HD) broadcast quality 3D video. &#8220;We believe that by working together we can jointly leverage each other&#8217;s strengths in our respective technologies to offer enhanced diagnostic and analytic applications to our clients&#8221; said Andre Larente, President of DIAGNOS. &#8220;We are exploring potential synergies in the application of DIAGNOS competencies to Isee3D&#8217;s stereoscopic images and videos in several areas of joint interest including: diagnostic analytics, pattern recognition, and image interpolation&#8221; said Dwight Romanica Chairman and CEO of ISee3D. Additionally, ISee3D plans to take advantage of DIAGNOS&#8217; competency in software design and development for a variety of Isee3D initiatives. About ISee3D Inc. ISee3D Inc. (TSX VENTURE:ICT) owns certain patented technology which provides for the capture of stereoscopic (3D) images through a single lens. The company&#8217;s technology has broad application in several markets including the home entertainment [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/09/diagnos-announces-memorandum-of-understanding-with-isee3d-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

