<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; Scanner</title>
	<atom:link href="http://imagingreporter.com/category/products/scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Mon, 21 May 2012 22:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>VueScan Mobile App Debuts on the App Store</title>
		<link>http://imagingreporter.com/2011/08/vuescan-mobile-app-debuts-on-the-app-store/</link>
		<comments>http://imagingreporter.com/2011/08/vuescan-mobile-app-debuts-on-the-app-store/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:19:24 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[film scanners]]></category>
		<category><![CDATA[hamrick software]]></category>
		<category><![CDATA[vuescan]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1935</guid>
		<description><![CDATA[App allows users to scan documents straight to their iPad, iPhone or iPod touch]]></description>
		<wfw:commentRss>http://imagingreporter.com/2011/08/vuescan-mobile-app-debuts-on-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SilverFast 8 Now Available &#8211; The New Dimension of Scanning</title>
		<link>http://imagingreporter.com/2011/08/silverfast-8-now-available-the-new-dimension-of-scanning/</link>
		<comments>http://imagingreporter.com/2011/08/silverfast-8-now-available-the-new-dimension-of-scanning/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 13:15:19 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[lasersoft imaging]]></category>
		<category><![CDATA[silverfast]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1931</guid>
		<description><![CDATA[LaserSoft Imaging (LSI) has embedded their 25 years of experience into the new version of scanner software SilverFast. Coupling innovative ideas with the utilization of current software technology, LSI has now released the best scanning software: SilverFast 8.]]></description>
		<wfw:commentRss>http://imagingreporter.com/2011/08/silverfast-8-now-available-the-new-dimension-of-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free VueScan Competitive Upgrade for SilverFast Users</title>
		<link>http://imagingreporter.com/2011/08/free-vuescan-competitive-upgrade-for-silverfast-users/</link>
		<comments>http://imagingreporter.com/2011/08/free-vuescan-competitive-upgrade-for-silverfast-users/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:11:22 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[film scanners]]></category>
		<category><![CDATA[hamrick software]]></category>
		<category><![CDATA[scanning software]]></category>
		<category><![CDATA[silverfast]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[vuescan]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1927</guid>
		<description><![CDATA[Hamrick Software, the developer of VueScan, the world's most widely used scanning software, has announced that all SilverFast users can receive a free competitive upgrade to VueScan Professional Edition.]]></description>
		<wfw:commentRss>http://imagingreporter.com/2011/08/free-vuescan-competitive-upgrade-for-silverfast-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LaserSoft Imaging Announces SilverFast 8</title>
		<link>http://imagingreporter.com/2011/07/lasersoft-imaging-announces-silverfast-8/</link>
		<comments>http://imagingreporter.com/2011/07/lasersoft-imaging-announces-silverfast-8/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 22:19:25 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[imaging software]]></category>
		<category><![CDATA[lasersoft imaging]]></category>
		<category><![CDATA[scanner device]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1914</guid>
		<description><![CDATA[SilverFast, the most popular scanner software in the world, is released as brand-new version SilverFast 8.]]></description>
		<wfw:commentRss>http://imagingreporter.com/2011/07/lasersoft-imaging-announces-silverfast-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Announces New Walk-Up Photo Scanning System</title>
		<link>http://imagingreporter.com/2011/04/kodak-announces-new-walk-up-photo-scanning-system/</link>
		<comments>http://imagingreporter.com/2011/04/kodak-announces-new-walk-up-photo-scanning-system/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 14:57:54 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Photo Labs]]></category>
		<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Profiles]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[kodak]]></category>
		<category><![CDATA[photo book]]></category>
		<category><![CDATA[photo books]]></category>
		<category><![CDATA[photo collection]]></category>
		<category><![CDATA[photo conversion]]></category>
		<category><![CDATA[photo scanning]]></category>
		<category><![CDATA[scanning system]]></category>
		<category><![CDATA[scanning systems]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1714</guid>
		<description><![CDATA[A walk-up photo scanning system from Kodak gives libraries, specialty retailers and other photo-intensive retail environments an opportunity to provide new client services and revenue streams. ]]></description>
		<wfw:commentRss>http://imagingreporter.com/2011/04/kodak-announces-new-walk-up-photo-scanning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserving Space on KODAK Picture Kiosks at ScanMyPhotos.com is a Click Away</title>
		<link>http://imagingreporter.com/2011/01/reserving-space-on-kodak-picture-kiosks-at-scanmyphotos-com-is-a-click-away/</link>
		<comments>http://imagingreporter.com/2011/01/reserving-space-on-kodak-picture-kiosks-at-scanmyphotos-com-is-a-click-away/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 13:27:09 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[digital photos]]></category>
		<category><![CDATA[eastman kodak]]></category>
		<category><![CDATA[eastman kodak company]]></category>
		<category><![CDATA[mitch goldstone]]></category>
		<category><![CDATA[photo memories]]></category>
		<category><![CDATA[scanmyphotos]]></category>
		<category><![CDATA[ScanMyPhotos.com]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1570</guid>
		<description><![CDATA[Five new features are awaiting consumers when they visit a local KODAK Picture Kiosk; New online reservation system improves the KODAK Picture Kiosk experience at ScanMyPhotos.com.]]></description>
		<wfw:commentRss>http://imagingreporter.com/2011/01/reserving-space-on-kodak-picture-kiosks-at-scanmyphotos-com-is-a-click-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KODAK Picture Saver Scanning System Enables Businesses to Generate Revenue from Rapid Photo Capture of Consumer “Printed Memories”</title>
		<link>http://imagingreporter.com/2010/08/kodak-picture-saver-scanning-system-enables-businesses-to-generate-revenue-from-rapid-photo-capture-of-consumer-%e2%80%9cprinted-memories%e2%80%9d/</link>
		<comments>http://imagingreporter.com/2010/08/kodak-picture-saver-scanning-system-enables-businesses-to-generate-revenue-from-rapid-photo-capture-of-consumer-%e2%80%9cprinted-memories%e2%80%9d/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:44:09 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[eastman kodak]]></category>
		<category><![CDATA[eastman kodak company]]></category>
		<category><![CDATA[image enhancement tools]]></category>
		<category><![CDATA[photo scanning services]]></category>
		<category><![CDATA[scanning services]]></category>
		<category><![CDATA[scanning system]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1002</guid>
		<description><![CDATA[Kodak expands its offerings in the photo capture category for the retail and niche service markets with the release of the KODAK Picture Saver Scanning System PS410 and PS810. Businesses gain a service-driven revenue opportunity when they use these systems to help consumers digitize “printed memories”—photo prints, picture collections and keepsake documents. The digital images provide further monetizing opportunities for businesses that offer premium photo products and services available only for digital images and files.]]></description>
		<wfw:commentRss>http://imagingreporter.com/2010/08/kodak-picture-saver-scanning-system-enables-businesses-to-generate-revenue-from-rapid-photo-capture-of-consumer-%e2%80%9cprinted-memories%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pandigital Personal Photo Scanner/Converter Digitizes Images up to 8 ½ x 11-inches, Making Them Easy to Share and Enjoy</title>
		<link>http://imagingreporter.com/2010/07/pandigital-personal-photo-scannerconverter-digitizes-images-up-to-8-%c2%bd-x-11-inches-making-them-easy-to-share-and-enjoy/</link>
		<comments>http://imagingreporter.com/2010/07/pandigital-personal-photo-scannerconverter-digitizes-images-up-to-8-%c2%bd-x-11-inches-making-them-easy-to-share-and-enjoy/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:49:52 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[digital photo frames]]></category>
		<category><![CDATA[Pandigital®]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=893</guid>
		<description><![CDATA[New Scanner Features One-Touch Scanning and Fast Transfer for Immediate Enjoyment]]></description>
		<wfw:commentRss>http://imagingreporter.com/2010/07/pandigital-personal-photo-scannerconverter-digitizes-images-up-to-8-%c2%bd-x-11-inches-making-them-easy-to-share-and-enjoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon U.S.A. to Exhibit Its Leading Scanning and Image Capture Technologies at This Year&#8217;s GFOA Annual Conference</title>
		<link>http://imagingreporter.com/2009/06/canon-u-s-a-to-exhibit-its-leading-scanning-and-image-capture-technologies-at-this-years-gfoa-annual-conference/</link>
		<comments>http://imagingreporter.com/2009/06/canon-u-s-a-to-exhibit-its-leading-scanning-and-image-capture-technologies-at-this-years-gfoa-annual-conference/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:02:22 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Products & Services]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[copy documents]]></category>
		<category><![CDATA[digital document imaging]]></category>
		<category><![CDATA[Display]]></category>
		<category><![CDATA[document scanners]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network scanner]]></category>
		<category><![CDATA[scanning devices]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=90</guid>
		<description><![CDATA[Canon To Highlight Various Check Transports and Document Scanners That Can Improve And Streamline Workflows For State And Local Governments]]></description>
		<wfw:commentRss>http://imagingreporter.com/2009/06/canon-u-s-a-to-exhibit-its-leading-scanning-and-image-capture-technologies-at-this-years-gfoa-annual-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

