<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imaging Reporter &#187; Trade Show</title>
	<atom:link href="http://imagingreporter.com/category/events/trade-show/feed/" rel="self" type="application/rss+xml" />
	<link>http://imagingreporter.com</link>
	<description>Imaging News for Photography Professionals</description>
	<lastBuildDate>Fri, 20 Jan 2012 14:53:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>China&#8217;s Most Famous and Influential Professional Photo and Imaging Exhibition to be Held in July in Shanghai</title>
		<link>http://imagingreporter.com/2011/06/chinas-most-famous-and-influential-professional-photo-and-imaging-exhibition-to-be-held-in-july-in-shanghai/</link>
		<comments>http://imagingreporter.com/2011/06/chinas-most-famous-and-influential-professional-photo-and-imaging-exhibition-to-be-held-in-july-in-shanghai/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:08:11 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[photo association]]></category>
		<category><![CDATA[photographers association]]></category>
		<category><![CDATA[photographic trade]]></category>
		<category><![CDATA[photography photographers]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1883</guid>
		<description><![CDATA[Photo &#038; Imaging Shanghai 2011]]></description>
		<wfw:commentRss>http://imagingreporter.com/2011/06/chinas-most-famous-and-influential-professional-photo-and-imaging-exhibition-to-be-held-in-july-in-shanghai/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historic &#8216;SEOUL INT&#8217;L PHOTO &amp; IMAGING INDUSTRY SHOW 2011&#8242; to Kick Off on April 21</title>
		<link>http://imagingreporter.com/2011/04/historic-seoul-intl-photo-imaging-industry-show-2011-to-kick-off-on-april-21/</link>
		<comments>http://imagingreporter.com/2011/04/historic-seoul-intl-photo-imaging-industry-show-2011-to-kick-off-on-april-21/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 12:53:12 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[business trade show]]></category>
		<category><![CDATA[photo magazines]]></category>
		<category><![CDATA[photo show]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1732</guid>
		<description><![CDATA[ Since its opening in 1989, it has been contributing to the development of Korea's photo &#038; imaging industry. 125 companies from 25 countries including Korea are going to introduce their products and technologies.]]></description>
		<wfw:commentRss>http://imagingreporter.com/2011/04/historic-seoul-intl-photo-imaging-industry-show-2011-to-kick-off-on-april-21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Changes Landscape for Sharing with Smarter Imaging and Output Solutions Announced at CES</title>
		<link>http://imagingreporter.com/2011/01/kodak-changes-landscape-for-sharing-with-smarter-imaging-and-output-solutions-announced-at-ces/</link>
		<comments>http://imagingreporter.com/2011/01/kodak-changes-landscape-for-sharing-with-smarter-imaging-and-output-solutions-announced-at-ces/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 14:23:55 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[digital camera]]></category>
		<category><![CDATA[digital cameras]]></category>
		<category><![CDATA[eastman kodak]]></category>
		<category><![CDATA[eastman kodak company]]></category>
		<category><![CDATA[photo book]]></category>
		<category><![CDATA[photo books]]></category>
		<category><![CDATA[photo cards]]></category>
		<category><![CDATA[photo gift]]></category>
		<category><![CDATA[photo gifts]]></category>
		<category><![CDATA[photo print]]></category>
		<category><![CDATA[photo products]]></category>
		<category><![CDATA[still camera]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[video camera]]></category>
		<category><![CDATA[video cameras]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1520</guid>
		<description><![CDATA[Kodak to be First Printer Manufacturer to Ship 3D Photo Creation and Print Experience]]></description>
		<wfw:commentRss>http://imagingreporter.com/2011/01/kodak-changes-landscape-for-sharing-with-smarter-imaging-and-output-solutions-announced-at-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photokina Organizes International Business Forum for Industry and Trade</title>
		<link>http://imagingreporter.com/2010/12/photokina-organizes-international-business-forum-for-industry-and-trade/</link>
		<comments>http://imagingreporter.com/2010/12/photokina-organizes-international-business-forum-for-industry-and-trade/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:15:25 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[digital imaging products]]></category>
		<category><![CDATA[digital photo services]]></category>
		<category><![CDATA[digital photography and imaging]]></category>
		<category><![CDATA[Felix Schoeller]]></category>
		<category><![CDATA[koelnmesse]]></category>
		<category><![CDATA[photographic service providers]]></category>
		<category><![CDATA[photokina]]></category>
		<category><![CDATA[thomas ross]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1510</guid>
		<description><![CDATA[Industry experts will present imaging trends of tomorrow -- Connectivity as a central theme -- Special offer for the photographic trade]]></description>
		<wfw:commentRss>http://imagingreporter.com/2010/12/photokina-organizes-international-business-forum-for-industry-and-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileAppEx 2011 Launch Set for June 14-16, 2011 at McCormick Place in Chicago</title>
		<link>http://imagingreporter.com/2010/11/mobileappex-2011-launch-set-for-june-14-16-2011-at-mccormick-place-in-chicago/</link>
		<comments>http://imagingreporter.com/2010/11/mobileappex-2011-launch-set-for-june-14-16-2011-at-mccormick-place-in-chicago/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 02:06:44 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile business solutions]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile payment]]></category>
		<category><![CDATA[photokina]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1435</guid>
		<description><![CDATA[photokina Organizer Koelnmesse offers the Photo and Imaging Industry  specific mobile business solutions at MobileAppEx]]></description>
		<wfw:commentRss>http://imagingreporter.com/2010/11/mobileappex-2011-launch-set-for-june-14-16-2011-at-mccormick-place-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>photokina 2010 Sets New Standards</title>
		<link>http://imagingreporter.com/2010/09/photokina-2010-sets-new-standards/</link>
		<comments>http://imagingreporter.com/2010/09/photokina-2010-sets-new-standards/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 01:42:04 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[Dr. Rolf Hollander]]></category>
		<category><![CDATA[Duncan Ferguson]]></category>
		<category><![CDATA[Felix Schoeller]]></category>
		<category><![CDATA[Marco Hahn]]></category>
		<category><![CDATA[Martin Winkler]]></category>
		<category><![CDATA[Michael von Graffenried]]></category>
		<category><![CDATA[Michael Gleich]]></category>
		<category><![CDATA[Oliver P. Kuhrt]]></category>
		<category><![CDATA[photographic industry]]></category>
		<category><![CDATA[photokina]]></category>
		<category><![CDATA[professional photographers]]></category>
		<category><![CDATA[professional photography]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1231</guid>
		<description><![CDATA[Impressive attendance: Number of visitors from around the world increases by more than 7% to over 180,000    1,251 exhibitors from 45 countries    Lively order activity results in an excellent atmosphere   Greater number of visitors and exhibitors from abroad   photokina now the meeting place for Web 2.0 photo enthusiasts   High-quality event program fascinates trade visitors and end consumers   Significant increase in the number of young visitors]]></description>
		<wfw:commentRss>http://imagingreporter.com/2010/09/photokina-2010-sets-new-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KODAK’s K-Zone Brings Imaging Insights and Predictions to 2010 Photokina</title>
		<link>http://imagingreporter.com/2010/09/kodak%e2%80%99s-k-zone-brings-imaging-insights-and-predictions-to-2010-photokina/</link>
		<comments>http://imagingreporter.com/2010/09/kodak%e2%80%99s-k-zone-brings-imaging-insights-and-predictions-to-2010-photokina/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 16:57:22 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[eastman kodak]]></category>
		<category><![CDATA[eastman kodak company]]></category>
		<category><![CDATA[photokina]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1106</guid>
		<description><![CDATA[Join Interactive Panel Discussions Led by Industry Experts on Retail Innovation, Social Media and the Future of Photography]]></description>
		<wfw:commentRss>http://imagingreporter.com/2010/09/kodak%e2%80%99s-k-zone-brings-imaging-insights-and-predictions-to-2010-photokina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak Celebrates 125 Years of Innovation at Photokina</title>
		<link>http://imagingreporter.com/2010/09/kodak-celebrates-125-years-of-innovation-at-photokina/</link>
		<comments>http://imagingreporter.com/2010/09/kodak-celebrates-125-years-of-innovation-at-photokina/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 00:52:03 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[eastman kodak]]></category>
		<category><![CDATA[eastman kodak company]]></category>
		<category><![CDATA[film photography]]></category>
		<category><![CDATA[photo book]]></category>
		<category><![CDATA[photo books]]></category>
		<category><![CDATA[photo products]]></category>
		<category><![CDATA[photo retailers]]></category>
		<category><![CDATA[photokina]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=1082</guid>
		<description><![CDATA[New Products and Services Demonstrate Kodak’s Commitment to Transforming the Photo Category]]></description>
		<wfw:commentRss>http://imagingreporter.com/2010/09/kodak-celebrates-125-years-of-innovation-at-photokina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Canada Photo Expo 2010 Touts Education, Hot New Products; Welcomes Photo Enthusiasts</title>
		<link>http://imagingreporter.com/2010/07/pma-canada-photo-expo-2010-touts-education-hot-new-products-welcomes-photo-enthusiasts/</link>
		<comments>http://imagingreporter.com/2010/07/pma-canada-photo-expo-2010-touts-education-hot-new-products-welcomes-photo-enthusiasts/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:33:13 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[educational programs]]></category>
		<category><![CDATA[educational seminars]]></category>
		<category><![CDATA[imaging association]]></category>
		<category><![CDATA[photo enthusiast]]></category>
		<category><![CDATA[photo enthusiasts]]></category>
		<category><![CDATA[photo imaging]]></category>
		<category><![CDATA[photo retail]]></category>
		<category><![CDATA[photo retailers]]></category>
		<category><![CDATA[pma]]></category>
		<category><![CDATA[pmai]]></category>
		<category><![CDATA[professional photographers]]></category>
		<category><![CDATA[worldwide community of imaging associations]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=988</guid>
		<description><![CDATA[New this year for the PMA Canada Photo Expo 2010 show, September 11-13, 2010, at the Toronto Congress Centre, Toronto, Ontario, will be the first-ever opportunity for photo enthusiasts to attend the show. ]]></description>
		<wfw:commentRss>http://imagingreporter.com/2010/07/pma-canada-photo-expo-2010-touts-education-hot-new-products-welcomes-photo-enthusiasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon U.S.A. Exhibits Advanced Products for High-Resolution Professional Image-Capture, Display and Output at InfoComm 2010</title>
		<link>http://imagingreporter.com/2010/06/canon-u-s-a-exhibits-advanced-products-for-high-resolution-professional-image-capture-display-and-output-at-infocomm-2010/</link>
		<comments>http://imagingreporter.com/2010/06/canon-u-s-a-exhibits-advanced-products-for-high-resolution-professional-image-capture-display-and-output-at-infocomm-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:43:19 +0000</pubDate>
		<dc:creator>Press Release</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Trade Show]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[Canon EOS 5D Mark II]]></category>
		<category><![CDATA[Canon EOS-1D Mark IV]]></category>
		<category><![CDATA[digital slr cameras]]></category>
		<category><![CDATA[eos digital]]></category>
		<category><![CDATA[hd camcorder]]></category>
		<category><![CDATA[hd video cameras]]></category>
		<category><![CDATA[InfoComm]]></category>
		<category><![CDATA[las vegas convention center]]></category>
		<category><![CDATA[vegas convention center]]></category>

		<guid isPermaLink="false">http://imagingreporter.com/?p=743</guid>
		<description><![CDATA[LAS VEGAS, June 8, 2010 – Canon U.S.A., Inc., a leader in digital imaging, will showcase a broad range of innovative image-capture, display and output solutions at InfoComm 2010, June 9-11, booth # C5524 at the Las Vegas Convention Center. Designed to address the needs of multiple professional markets and end users, Canon will showcase its award winning line of high-resolution REALiS Multimedia LCOS projectors, its acclaimed line of EOS Digital SLR cameras, Canon’s new tapeless XF305 Professional HD camcorder, PIXMA Photo and Large-Format imagePROGRAF printers, robotic remote-control HD video cameras and IP Security Cameras. Canon products on display at InfoComm 2010 will include: The REALiS WUX10 Mark II Multimedia LCOS Projector Canon’s line of REALiS Multimedia projectors feature the Company’s unique AISYS-enhanced LCOS display technology for high-resolution, intricately detailed display combined with high brightness and contrast, and color accuracy. AISYS (Aspectual Illumination System) is Canon’s proprietary optical system that maximizes the performance of next-generation LCOS (Liquid Crystal on Silicon) projection-display technology. The REALiS WUX10 Mark II is a high-performance WUXGA (1920 x 1200) resolution widescreen projector and will be shown in a special display showcasing its use in an advanced stereoscopic 3-D presentation environment. The REALiS SX7 Mark II D Multimedia LCOS [...]]]></description>
		<wfw:commentRss>http://imagingreporter.com/2010/06/canon-u-s-a-exhibits-advanced-products-for-high-resolution-professional-image-capture-display-and-output-at-infocomm-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

